DarkTidia Custom Events: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 12: | Line 12: | ||
| [[#Air Event|Air Event]] || <center><font color=green>YES</font></center> | | [[#Air Event|Air Event]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Airfield Event|Airfield Event || <center><font color=red>NO</font></center> | | [[#Airfield Event|Airfield Event]] || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| #Arctic Base Event|Arctic Base Event || <center><font color=green>YES</font></center> | | [[#Arctic Base Event|Arctic Base Event]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Armored Train|Armored Train|| <center><font color=green>YES</font></center> | | [[#Armored Train|Armored Train]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Celestial Barrage|Celestial Barrage || <center><font color=red>NO</font></center> | | [[#Celestial Barrage|Celestial Barrage]] || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| #Convoy|Convoy || <center><font color=green>YES</font></center> | | [[#Convoy|Convoy]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Gas Station Event|Gas Station Event || <center><font color=green>YES</font></center> | | [[#Gas Station Event|Gas Station Event]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Gun Game|Gun Game || <center><font color=green>YES</font></center> | | [[#Gun Game|Gun Game]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Harbor Event|Harbor Event || <center><font color=green>YES</font></center> | | [[#Harbor Event|Harbor Event]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Raidable Bases|Raidable Bases || <center><font color=red>NO</font></center> | | [[#Raidable Bases|Raidable Bases]] || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| #Boss|rBoss || <center><font color=green>YES</font></center> | | [[#Boss|rBoss]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Drone Patrol|rDrone Patrol || <center><font color=green>YES</font></center> | | [[#Drone Patrol|rDrone Patrol]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Firework Show|rFirework Show || <center><font color=red>NO</font></center> | | [[#Firework Show|rFirework Show]] || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| #Twister|Twister || <center><font color=red>NO</font></center> | | [[#Twister|Twister]] || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| #Supermarket Event|Supermarket Event || <center><font color=green>YES</font></center> | | [[#Supermarket Event|Supermarket Event]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Water Event|Water Event || <center><font color=green>YES</font></center> | | [[#Water Event|Water Event]] || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| #Cobalt Laboratory|Cobalt Laboratory || <center><font color=red>NO</font></center> | | [[#Cobalt Laboratory|Cobalt Laboratory]] || <center><font color=red>NO</font></center> | ||
|} | |} | ||
Revision as of 02:50, 23 April 2026
DarkTidia Events Economics
| Event Name | Economic Payout |
| Air Event | |
| Airfield Event | |
| Arctic Base Event | |
| Armored Train | |
| Celestial Barrage | |
| Convoy | |
| Gas Station Event | |
| Gun Game | |
| Harbor Event | |
| Raidable Bases | |
| rBoss | |
| rDrone Patrol | |
| rFirework Show | |
| Twister | |
| Supermarket Event | |
| Water Event | |
| Cobalt Laboratory |
Economics Information
https://umod.org/plugins/economics
DarkTidia Custom Events Details & Links
Air Event
Event Information: https://codefling.com/plugins/air-event
Airfield Event
Event Information: https://codefling.com/plugins/airfield-event
Arctic Base Event
Event Information: https://codefling.com/plugins/arctic-base-event
Armored Train
Event Information: https://codefling.com/plugins/armored-train
Celestial Barrage
Event Information: https://github.com/FtuoilXelrash/CelestialBarrage
Convoy
Event Information: https://codefling.com/plugins/convoy
Gas Station Event
Event Information: https://codefling.com/plugins/gas-station-event
Gun Game
Event Information: https://codefling.com/plugins/gun-game
Harbor Event
Event Information: https://codefling.com/plugins/harbor-event
Raidable Bases
Event Information: https://codefling.com/plugins/raidable-bases
rBoss NPCs
Event Information: DarkTidia Boss Monsters
Drone Patrol
Event Information:
Firework Show
Event Information: https://github.com/FtuoilXelrash/rFireworkShow
Twister
Event Information:
Supermarket Event
Event Information: https://codefling.com/plugins/supermarket-event
Water Event
Event Information: https://codefling.com/plugins/water-event
Cobalt Laboratory
Event Information: https://codefling.com/plugins/cobalt-laboratory