DarkTidia Custom Events: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|- | |- | ||
| [[#Armored Train|Armored Train]] || <center><font color=green>YES</font></center> | | [[#Armored Train|Armored Train]] || <center><font color=green>YES</font></center> | ||
|- | |||
| [[#Cargo Plane Crash|Cargo Plane Crash]] || <center><font color=red>NO</font></center> | |||
|- | |- | ||
| [[#Celestial Barrage|Celestial Barrage]] || <center><font color=red>NO</font></center> | | [[#Celestial Barrage|Celestial Barrage]] || <center><font color=red>NO</font></center> | ||
| Line 27: | Line 29: | ||
|- | |- | ||
| [[#Harbor Event|Harbor Event]] || <center><font color=green>YES</font></center> | | [[#Harbor Event|Harbor Event]] || <center><font color=green>YES</font></center> | ||
|- | |||
| [[#Helipad Event|Helipad Event]] || <center><font color=red>NO</font></center> | |||
|- | |||
| [[Missile Silo Event|Missile Silo Event]] || <center><font color=red>NO</font></center> | |||
|- | |- | ||
| [[#Raidable Bases|Raidable Bases]] || <center><font color=red>NO</font></center> | | [[#Raidable Bases|Raidable Bases]] || <center><font color=red>NO</font></center> | ||
| Line 37: | Line 43: | ||
|- | |- | ||
| [[#Twister|Twister]] || <center><font color=red>NO</font></center> | | [[#Twister|Twister]] || <center><font color=red>NO</font></center> | ||
|- | |||
| [[#Shipwreck Event|Shipwreck Event]] || <center><font color=green>YES</font></center> | |||
|- | |||
| [[#Sputnik Event|Sputnik Event]] || <center><font color=green>YES</font></center> | |||
|- | |- | ||
| [[#Supermarket Event|Supermarket Event]] || <center><font color=green>YES</font></center> | | [[#Supermarket Event|Supermarket Event]] || <center><font color=green>YES</font></center> | ||
| Line 64: | Line 74: | ||
Event Information: https://codefling.com/plugins/airfield-event | Event Information: https://codefling.com/plugins/airfield-event | ||
Economics Information: NONE | Economics Information: <font color=red>NONE</font> | ||
| Line 77: | Line 87: | ||
Event Information: https://codefling.com/plugins/armored-train | Event Information: https://codefling.com/plugins/armored-train | ||
Economics Information: Kill and Loot based | Economics Information: Kill and Loot based | ||
== Cargo Plane Crash == | |||
Event Information: https://codefling.com/plugins/cargo-plane-crash | |||
Economics Information: <font color=red>NONE</font> | |||
| Line 82: | Line 100: | ||
Event Information: https://github.com/FtuoilXelrash/CelestialBarrage | Event Information: https://github.com/FtuoilXelrash/CelestialBarrage | ||
Economics Information: NONE | Economics Information: <font color=red>NONE</font> | ||
| Line 100: | Line 118: | ||
Event Information: https://codefling.com/plugins/gun-game | Event Information: https://codefling.com/plugins/gun-game | ||
Economics Information for winning a match: | |||
min_amount: 20 | |||
max_amount: 25 | |||
Economics Information for participating in a match: | |||
min_amount: 5 | |||
max_amount: 10 | |||
== Missile Silo Event == | |||
Event Information: https://codefling.com/plugins/missile-silo-event | |||
Economics <font color=red>NONE</font> | |||
| Line 115: | Line 140: | ||
Event Information: https://codefling.com/plugins/harbor-event | Event Information: https://codefling.com/plugins/harbor-event | ||
Economics Information: Kill and Loot based | Economics Information: Kill and Loot based | ||
== Helipad Event == | |||
Event Information: https://codefling.com/plugins/helipad-event | |||
Economics Information: <font color=red>NONE</font> | |||
| Line 120: | Line 153: | ||
Event Information: https://codefling.com/plugins/raidable-bases | Event Information: https://codefling.com/plugins/raidable-bases | ||
Economics Information: NONE | Economics Information: <font color=red>NONE</font> | ||
| Line 126: | Line 159: | ||
Event Information: [[DarkTidia Boss Monsters]] | Event Information: [[DarkTidia Boss Monsters]] | ||
Economics Information: [[DarkTidia Boss Monsters | Economics Information: Rewards vary per Boss. Check [[DarkTidia Boss Monsters]] for detailed information. | ||
| Line 134: | Line 167: | ||
Event Information: | Event Information: | ||
Economics Information: | Economics Information: | ||
Points for killing monument patrol drone: 10.0 | Points for killing monument patrol drone: 10.0 | ||
Points for killing road patrol drone: 20.0 | Points for killing road patrol drone: 20.0 | ||
| Line 142: | Line 176: | ||
Event Information: https://github.com/FtuoilXelrash/rFireworkShow | Event Information: https://github.com/FtuoilXelrash/rFireworkShow | ||
Economics Information: NONE | Economics Information: <font color=red>NONE</font> | ||
| Line 148: | Line 182: | ||
Event Information: | Event Information: | ||
Economics Information: NONE | Economics Information: <font color=red>NONE</font> | ||
== Shipwreck Event == | |||
Event Information: https://codefling.com/plugins/shipwreck | |||
Economics Information: Kill and Loot based | |||
== Sputnik Event == | |||
Event Information: https://codefling.com/plugins/sputnik | |||
Economics Information: Kill and Loot based | |||
| Line 168: | Line 217: | ||
Event Information: https://codefling.com/plugins/cobalt-laboratory | Event Information: https://codefling.com/plugins/cobalt-laboratory | ||
Economics Information: NONE | Economics Information: <font color=red>NONE</font> | ||
Latest revision as of 05:24, 26 April 2026
DarkTidia Events Economics
| Event Name | Economic Payout |
| Air Event | |
| Airfield Event | |
| Arctic Base Event | |
| Armored Train | |
| Cargo Plane Crash | |
| Celestial Barrage | |
| Convoy | |
| Gas Station Event | |
| Gun Game | |
| Harbor Event | |
| Helipad Event | |
| Missile Silo Event | |
| Raidable Bases | |
| rBoss | |
| rDrone Patrol | |
| rFirework Show | |
| Twister | |
| Shipwreck Event | |
| Sputnik Event | |
| Supermarket Event | |
| Water Event | |
| Cobalt Laboratory |
Economics Plugin Information
https://umod.org/plugins/economics
DarkTidia Custom Events Details & Links
Air Event
Event Information: https://codefling.com/plugins/air-event Economics Information: Kill and Loot based
Airfield Event
Event Information: https://codefling.com/plugins/airfield-event Economics Information: NONE
Arctic Base Event
Event Information: https://codefling.com/plugins/arctic-base-event Economics Information: Kill and Loot based
Armored Train
Event Information: https://codefling.com/plugins/armored-train Economics Information: Kill and Loot based
Cargo Plane Crash
Event Information: https://codefling.com/plugins/cargo-plane-crash Economics Information: NONE
Celestial Barrage
Event Information: https://github.com/FtuoilXelrash/CelestialBarrage Economics Information: NONE
Convoy
Event Information: https://codefling.com/plugins/convoy Economics Information: Kill and Loot based
Gas Station Event
Event Information: https://codefling.com/plugins/gas-station-event Economics Information: Kill and Loot based
Gun Game
Event Information: https://codefling.com/plugins/gun-game
Economics Information for winning a match: min_amount: 20 max_amount: 25
Economics Information for participating in a match: min_amount: 5 max_amount: 10
Missile Silo Event
Event Information: https://codefling.com/plugins/missile-silo-event Economics NONE
Harbor Event
Event Information: https://codefling.com/plugins/harbor-event Economics Information: Kill and Loot based
Helipad Event
Event Information: https://codefling.com/plugins/helipad-event Economics Information: NONE
Raidable Bases
Event Information: https://codefling.com/plugins/raidable-bases Economics Information: NONE
rBoss NPCs
Event Information: DarkTidia Boss Monsters Economics Information: Rewards vary per Boss. Check DarkTidia Boss Monsters for detailed information.
Drone Patrol
Event Information: Economics Information:
Points for killing monument patrol drone: 10.0 Points for killing road patrol drone: 20.0
Firework Show
Event Information: https://github.com/FtuoilXelrash/rFireworkShow Economics Information: NONE
Twister
Event Information: Economics Information: NONE
Shipwreck Event
Event Information: https://codefling.com/plugins/shipwreck Economics Information: Kill and Loot based
Sputnik Event
Event Information: https://codefling.com/plugins/sputnik Economics Information: Kill and Loot based
Supermarket Event
Event Information: https://codefling.com/plugins/supermarket-event Economics Information: Kill and Loot based
Water Event
Event Information: https://codefling.com/plugins/water-event Economics Information: Kill and Loot based
Cobalt Laboratory
Event Information: https://codefling.com/plugins/cobalt-laboratory Economics Information: NONE