A'Chard PK Ranking Points: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ Ranking Points Conditions | ||
|- | |- | ||
! Condition !! Point Awards !! MAX/TOTAL | ! Condition !! Point Awards !! MAX/TOTAL |
Revision as of 18:06, 10 September 2022
Condition | Point Awards | MAX/TOTAL |
---|---|---|
Base Kill Points | +6 | Max +6 |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
A'Chard PK Ranking Points