A'Chard PK Ranking Points: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| Base Kill Points || +6 || Max +6 | | Base Kill Points || +6 || Max +6 | ||
|- | |- | ||
| | | Monarch Kill || +6 || Max +6 | ||
|- | |- | ||
| Example || Example || Example | | Example || Example || Example |
Revision as of 18:06, 10 September 2022
Condition | Point Awards | MAX/TOTAL |
---|---|---|
Base Kill Points | +6 | Max +6 |
Monarch Kill | +6 | Max +6 |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
A'Chard PK Ranking Points