Shard3d Destroyed Lifestones: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(50 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Shard3d Server]] | [[Category:Shard3d Server]] | ||
== Information == | |||
In EOR there are (4) different types of Lifestones in use both on the surface and inside dungeons at (255) locations | |||
* (2) Are inside EOR admin only locations and were not removed | |||
* (3) Are inside dungeons and were not removed | |||
* That leaves (250) possible player surface Lifestone locations (500) miles of landmass means roughly (1) Lifestone per (1.96) Miles which is many places to hide for a PK server | |||
== Calculations == | |||
* '''Lifestones in towns, dungeons and near quest or well-known locations are hands-off'''. | |||
* This is a work in progress and will be updated until my list has been completed. | |||
* Landmass: 500 Miles | |||
* Possible locations before removal: 250 | |||
* <mark>Currently number of removed Lifestones: (26)</mark> | |||
* 250-26 = 224 Locations | |||
* 500/224 = (1) Lifestone per 2.23 Miles | |||
== Removed Lifestones == | |||
* This is a list of location where EOR Lifestones have burned up on the server Shard3d | * This is a list of location where EOR Lifestones have burned up on the server Shard3d | ||
Line 13: | Line 37: | ||
# Landblock: B13F - Location: 51.3S / 40.3E | # Landblock: B13F - Location: 51.3S / 40.3E | ||
# Landblock: C026 - Location: 71.0S / 52.4E | # Landblock: C026 - Location: 71.0S / 52.4E | ||
# Landblock: A3E9 - Location: 85.0N / 28.5E | |||
# Landblock: 9ABF - Location: 51.1N / 21.3E | |||
# Landblock: 7DAE - Location: 37.7N / 1.3W | |||
# Landblock: C437 - Location: 57.4S / 55.1E | |||
# Landblock: 83C0 - Location: 52.1N / 3.1E | |||
# Landblock: 1EB2 - Location: 41.0N / 77.4W | |||
# Landblock: E33D - Location: 52.7S / 80.2E | |||
# Landblock: E332 - Location: 61.5S / 80.0E | |||
# Landblock: CFA1 - Location: 27.4N / 63.8E | |||
# Landblock: CB53 - Location: 34.8S / 60.5E | |||
# Landblock: AFC7 - Location: 57.4N / 38.6E | |||
# Landblock: B58A - Location: 9.0N / 43.4E | |||
# Landblock: D784 - Location: 3.9N / 70.5E | |||
# Landblock: BC34 - Location: 59.8S / 48.5E | |||
# Landblock: A02F - Location: 63.7S / 26.1E | |||
# Landblock: A22B - Location: 67.3S / 28.3E | |||
# Landblock: B137 - Location: 57.9S / 40.0E | |||
# Landblock: C132 - Location: 61.5S / 52.9E | |||
# Landblock: CF18 - Location: 82.1S / 63.7E | |||
# Landblock: 5CEA - Location: 86.0N / 27.7W | |||
# |
Latest revision as of 02:13, 24 December 2024
Information
In EOR there are (4) different types of Lifestones in use both on the surface and inside dungeons at (255) locations
- (2) Are inside EOR admin only locations and were not removed
- (3) Are inside dungeons and were not removed
- That leaves (250) possible player surface Lifestone locations (500) miles of landmass means roughly (1) Lifestone per (1.96) Miles which is many places to hide for a PK server
Calculations
- Lifestones in towns, dungeons and near quest or well-known locations are hands-off.
- This is a work in progress and will be updated until my list has been completed.
- Landmass: 500 Miles
- Possible locations before removal: 250
- Currently number of removed Lifestones: (26)
- 250-26 = 224 Locations
- 500/224 = (1) Lifestone per 2.23 Miles
Removed Lifestones
- This is a list of location where EOR Lifestones have burned up on the server Shard3d
- Landblock: 1748 - Location: 43.6S / 83.0W
- Landblock: B652 - Location: 36.1S / 44.3E
- Landblock: B6B2 - Location: 40.9N / 44.2E
- Landblock: D769 - Location: 17.6S / 70.7E
- Landblock: C879 - Location: 5.0S / 58.3E
- Landblock: B13F - Location: 51.3S / 40.3E
- Landblock: C026 - Location: 71.0S / 52.4E
- Landblock: A3E9 - Location: 85.0N / 28.5E
- Landblock: 9ABF - Location: 51.1N / 21.3E
- Landblock: 7DAE - Location: 37.7N / 1.3W
- Landblock: C437 - Location: 57.4S / 55.1E
- Landblock: 83C0 - Location: 52.1N / 3.1E
- Landblock: 1EB2 - Location: 41.0N / 77.4W
- Landblock: E33D - Location: 52.7S / 80.2E
- Landblock: E332 - Location: 61.5S / 80.0E
- Landblock: CFA1 - Location: 27.4N / 63.8E
- Landblock: CB53 - Location: 34.8S / 60.5E
- Landblock: AFC7 - Location: 57.4N / 38.6E
- Landblock: B58A - Location: 9.0N / 43.4E
- Landblock: D784 - Location: 3.9N / 70.5E
- Landblock: BC34 - Location: 59.8S / 48.5E
- Landblock: A02F - Location: 63.7S / 26.1E
- Landblock: A22B - Location: 67.3S / 28.3E
- Landblock: B137 - Location: 57.9S / 40.0E
- Landblock: C132 - Location: 61.5S / 52.9E
- Landblock: CF18 - Location: 82.1S / 63.7E
- Landblock: 5CEA - Location: 86.0N / 27.7W