Shard3d Containers: Difference between revisions
Jump to navigation
Jump to search
(Created page with " WCID type class_Name ItemUseable ItemName ContainersCapacity Burden Bonded Attuned 139 21 beltpouchsmall 56 Small Belt Pouch 4 10 NULL NULL 137 21 basket 56 Basket 6 15 NULL NULL 138 21 beltpouch 56 Belt Pouch 6 15 NULL NULL 166 21 sack 56 Sack 6 15 NULL NULL 25532 21 backpackbanderlingslayer 56 Banderling Slayer Backpack 6 15 NULL NULL 12202 21 backpacktuskersmall 56 Small Tusker Backpack 6 15 NULL NULL 136 21 backpack 56 Pack 8 25 NULL NULL 13075 21 backpackhookitems...") |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
WCID type class_Name ItemUseable ItemName ContainersCapacity Burden Bonded Attuned | |||
139 21 beltpouchsmall 56 Small Belt Pouch 4 10 NULL NULL | |||
137 21 basket 56 Basket 6 15 NULL NULL | <pre> | ||
138 21 beltpouch 56 Belt Pouch 6 15 NULL NULL | WCID type class_Name ItemUseable ItemName ContainersCapacity Burden Bonded Attuned | ||
166 21 sack 56 Sack 6 15 NULL NULL | 139 21 beltpouchsmall 56 Small Belt Pouch 4 10 NULL NULL | ||
25532 21 backpackbanderlingslayer 56 Banderling Slayer Backpack 6 15 NULL NULL | 137 21 basket 56 Basket 6 15 NULL NULL | ||
12202 21 backpacktuskersmall 56 Small Tusker Backpack 6 15 NULL NULL | 138 21 beltpouch 56 Belt Pouch 6 15 NULL NULL | ||
136 21 backpack 56 Pack 8 25 NULL NULL | 166 21 sack 56 Sack 6 15 NULL NULL | ||
13075 21 backpackhookitems1 56 Pack 8 25 NULL NULL | 25532 21 backpackbanderlingslayer 56 Banderling Slayer Backpack 6 15 NULL NULL | ||
13076 21 backpackhookitems2 56 Pack 8 25 NULL NULL | 12202 21 backpacktuskersmall 56 Small Tusker Backpack 6 15 NULL NULL | ||
13077 21 backpackhookitems3 56 Pack 8 25 NULL NULL | 136 21 backpack 56 Pack 8 25 NULL NULL | ||
25531 21 backpackbanderlingpredator 56 Banderling Predator Backpack 8 25 NULL NULL | 13075 21 backpackhookitems1 56 Pack 8 25 NULL NULL | ||
25533 21 backpackbandleringantagonist 56 Banderling Antagonist Backpack 10 30 NULL NULL | 13076 21 backpackhookitems2 56 Pack 8 25 NULL NULL | ||
12200 21 backpacktusker 56 Tusker Backpack 10 30 NULL NULL | 13077 21 backpackhookitems3 56 Pack 8 25 NULL NULL | ||
25530 21 backpackbanderlingaggressor 56 Banderling Aggressor Backpack 12 35 NULL NULL | 25531 21 backpackbanderlingpredator 56 Banderling Predator Backpack 8 25 NULL NULL | ||
12201 21 backpacktuskerlarge 56 Large Tusker Backpack 12 35 NULL NULL | 25533 21 backpackbandleringantagonist 56 Banderling Antagonist Backpack 10 30 NULL NULL | ||
23330 21 backpackolthoi 56 Olthoi Carapace Backpack 14 50 NULL NULL | 12200 21 backpacktusker 56 Tusker Backpack 10 30 NULL NULL | ||
36561 21 ace36561-colosseumbackpack 56 Colosseum Backpack 20 50 NULL NULL | 25530 21 backpackbanderlingaggressor 56 Banderling Aggressor Backpack 12 35 NULL NULL | ||
32198 21 ace32198-pumpkinbackpack 56 Pumpkin Backpack 21 40 NULL NULL | 12201 21 backpacktuskerlarge 56 Large Tusker Backpack 12 35 NULL NULL | ||
52734 21 ace52734-gauntletbackpack 56 Gauntlet Backpack 28 100 NULL NULL | 23330 21 backpackolthoi 56 Olthoi Carapace Backpack 14 50 NULL NULL | ||
52735 21 ace52735-gauntletbackpack 56 Gauntlet Backpack 28 100 NULL NULL | 36561 21 ace36561-colosseumbackpack 56 Colosseum Backpack 20 50 NULL NULL | ||
52736 21 ace52736-gauntletbackpack 56 Gauntlet Backpack 28 100 NULL NULL | 32198 21 ace32198-pumpkinbackpack 56 Pumpkin Backpack 21 40 NULL NULL | ||
39745 21 ace39745-explorersbackpack 56 Explorer's Backpack 30 120 1 1 | 52734 21 ace52734-gauntletbackpack 56 Gauntlet Backpack 28 100 NULL NULL | ||
34110 21 ace34110-tmonbackpack 56 T-Mon BackPack 35 130 NULL NULL | 52735 21 ace52735-gauntletbackpack 56 Gauntlet Backpack 28 100 NULL NULL | ||
8083001 21 cus_pack_NotsBackPack 56 Not's BackPack 42 150 1 1 | 52736 21 ace52736-gauntletbackpack 56 Gauntlet Backpack 28 100 NULL NULL | ||
8083132 21 cus_pack_NotsEnhancedBackPack 56 Not's Enhanced BackPack 54 -500 1 1 | 39745 21 ace39745-explorersbackpack 56 Explorer's Backpack 30 120 1 1 | ||
30936 21 backpackrare 56 Pack 69 13 1 1 | 34110 21 ace34110-tmonbackpack 56 T-Mon BackPack 35 130 NULL NULL | ||
8083001 21 cus_pack_NotsBackPack 56 Not's BackPack 42 150 1 1 | |||
8083132 21 cus_pack_NotsEnhancedBackPack 56 Not's Enhanced BackPack 54 -500 1 1 | |||
30936 21 backpackrare 56 Pack 69 13 1 1 | |||
</pre> |
Latest revision as of 04:12, 6 January 2025
WCID type class_Name ItemUseable ItemName ContainersCapacity Burden Bonded Attuned 139 21 beltpouchsmall 56 Small Belt Pouch 4 10 NULL NULL 137 21 basket 56 Basket 6 15 NULL NULL 138 21 beltpouch 56 Belt Pouch 6 15 NULL NULL 166 21 sack 56 Sack 6 15 NULL NULL 25532 21 backpackbanderlingslayer 56 Banderling Slayer Backpack 6 15 NULL NULL 12202 21 backpacktuskersmall 56 Small Tusker Backpack 6 15 NULL NULL 136 21 backpack 56 Pack 8 25 NULL NULL 13075 21 backpackhookitems1 56 Pack 8 25 NULL NULL 13076 21 backpackhookitems2 56 Pack 8 25 NULL NULL 13077 21 backpackhookitems3 56 Pack 8 25 NULL NULL 25531 21 backpackbanderlingpredator 56 Banderling Predator Backpack 8 25 NULL NULL 25533 21 backpackbandleringantagonist 56 Banderling Antagonist Backpack 10 30 NULL NULL 12200 21 backpacktusker 56 Tusker Backpack 10 30 NULL NULL 25530 21 backpackbanderlingaggressor 56 Banderling Aggressor Backpack 12 35 NULL NULL 12201 21 backpacktuskerlarge 56 Large Tusker Backpack 12 35 NULL NULL 23330 21 backpackolthoi 56 Olthoi Carapace Backpack 14 50 NULL NULL 36561 21 ace36561-colosseumbackpack 56 Colosseum Backpack 20 50 NULL NULL 32198 21 ace32198-pumpkinbackpack 56 Pumpkin Backpack 21 40 NULL NULL 52734 21 ace52734-gauntletbackpack 56 Gauntlet Backpack 28 100 NULL NULL 52735 21 ace52735-gauntletbackpack 56 Gauntlet Backpack 28 100 NULL NULL 52736 21 ace52736-gauntletbackpack 56 Gauntlet Backpack 28 100 NULL NULL 39745 21 ace39745-explorersbackpack 56 Explorer's Backpack 30 120 1 1 34110 21 ace34110-tmonbackpack 56 T-Mon BackPack 35 130 NULL NULL 8083001 21 cus_pack_NotsBackPack 56 Not's BackPack 42 150 1 1 8083132 21 cus_pack_NotsEnhancedBackPack 56 Not's Enhanced BackPack 54 -500 1 1 30936 21 backpackrare 56 Pack 69 13 1 1