DarkTidia Custom Events: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Custom Boss Events]] | [[Category:Custom Boss Events]] | ||
[[Category:Darktidia]] | [[Category:Darktidia]] | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 19: | Line 15: | ||
|- | |- | ||
| [[#Armored Train|Armored Train]] || <center><font color=green>YES</font></center> | | [[#Armored Train|Armored Train]] || <center><font color=green>YES</font></center> | ||
|- | |||
| [[#Caravan Event|Caravan Event]] || <center><font color=green>YES</font></center> | |||
|- | |- | ||
| [[#Cargo Convoy|Cargo Convoy]] || <center><font color=red>NO</font></center> | | [[#Cargo Convoy|Cargo Convoy]] || <center><font color=red>NO</font></center> | ||
| Line 27: | Line 25: | ||
|- | |- | ||
| [[#Convoy|Convoy]] || <center><font color=green>YES</font></center> | | [[#Convoy|Convoy]] || <center><font color=green>YES</font></center> | ||
|- | |||
| [[#Dungeon Events|Dungeon Events]] || <center><font color=green>YES</font></center> | |||
|- | |- | ||
| [[#Ferry Terminal Event|Ferry Terminal Event]] || <center><font color=green>YES</font></center> | | [[#Ferry Terminal Event|Ferry Terminal Event]] || <center><font color=green>YES</font></center> | ||
| Line 40: | Line 40: | ||
| [[#Helipad Event|Helipad Event]] || <center><font color=red>NO</font></center> | | [[#Helipad Event|Helipad Event]] || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| [[Missile Silo Event|Missile Silo Event]] || <center><font color=red>NO</font></center> | | [[#Junkyard Event|Junkyard Event]] || <center><font color=green>YES</font></center> | ||
|- | |||
| [[#Missile Silo Event|Missile Silo Event]] || <center><font color=red>NO</font></center> | |||
|- | |- | ||
| [[#Power Plant Event|Power Plant Event]] || <center><font color=green>YES</font></center> | | [[#Power Plant Event|Power Plant Event]] || <center><font color=green>YES</font></center> | ||
| Line 72: | Line 74: | ||
| [[#Cobalt Laboratory|Cobalt Laboratory]] || <center><font color=red>NO</font></center> | | [[#Cobalt Laboratory|Cobalt Laboratory]] || <center><font color=red>NO</font></center> | ||
|} | |} | ||
== Economics Plugin Information == | == Economics Plugin Information == | ||
https://umod.org/plugins/economics | https://umod.org/plugins/economics | ||
| Line 110: | Line 109: | ||
Event Information: https://codefling.com/plugins/armored-train | Event Information: https://codefling.com/plugins/armored-train | ||
Economics Information: <font color=green>Kill and Loot based</font> | |||
== Caravan Event == | |||
Event Information: https://codefling.com/plugins/caravan | |||
Economics Information: <font color=green>Kill and Loot based</font> | Economics Information: <font color=green>Kill and Loot based</font> | ||
| Line 117: | Line 122: | ||
Event Information: https://codefling.com/plugins/cargo-convoy-event | Event Information: https://codefling.com/plugins/cargo-convoy-event | ||
Economics Information: <font color=red>NONE</font> | Economics Information: <font color=red>NONE</font> | ||
| Line 124: | Line 128: | ||
Event Information: https://codefling.com/plugins/cargo-plane-crash | Event Information: https://codefling.com/plugins/cargo-plane-crash | ||
Economics Information: <font color=red>NONE</font> | Economics Information: <font color=red>NONE</font> | ||
| Line 136: | Line 139: | ||
Event Information: https://codefling.com/plugins/convoy | Event Information: https://codefling.com/plugins/convoy | ||
Economics Information: <font color=green>Kill and Loot based</font> | |||
== Dungeon Events == | |||
Event Information: https://codefling.com/plugins/dungeon-events | |||
Economics Information: <font color=green>Kill and Loot based</font> | Economics Information: <font color=green>Kill and Loot based</font> | ||
| Line 156: | Line 165: | ||
Event Information: Compete to catch the most fish in 30 minutes | Event Information: Compete to catch the most fish in 30 minutes | ||
<font color=green>Economics Information: Per Fish awards, Top 3 awarded | <font color=green> | ||
Economics Information: Per Fish awards, Top 3 awarded | |||
1st place reward minimum: 50.0 | 1st place reward minimum: 50.0 | ||
1st place reward maximum: 100.0 | 1st place reward maximum: 100.0 | ||
2nd place reward minimum: 30.0 | 2nd place reward minimum: 30.0 | ||
2nd place reward maximum: 50.0 | 2nd place reward maximum: 50.0 | ||
3rd place reward minimum: 10.0 | 3rd place reward minimum: 10.0 | ||
3rd place reward maximum: 20.0</font> | 3rd place reward maximum: 20.0</font> | ||
== Gun Game == | == Gun Game == | ||
| Line 183: | Line 186: | ||
min_amount: 5 | min_amount: 5 | ||
max_amount: 10</font> | max_amount: 10</font> | ||
| Line 212: | Line 214: | ||
Event Information: https://codefling.com/plugins/helipad-event | Event Information: https://codefling.com/plugins/helipad-event | ||
Economics Information: <font color=red>NONE</font> | Economics Information: <font color=red>NONE</font> | ||
== Junkyard Event == | |||
Event Information: https://codefling.com/plugins/junkyard-event | |||
Economics Information: <font color=green>Kill and Loot based</font> | |||
| Line 219: | Line 229: | ||
Event Information: https://codefling.com/plugins/raidable-bases | Event Information: https://codefling.com/plugins/raidable-bases | ||
Economics Information: <font color=green>Flat amount on level completion</font> | Economics Information: <font color=green>Flat amount on level completion</font> | ||
Easy = 25 Economic Points | |||
Medium = 50 Economic Points | |||
Hard = 100 Economic Points | |||
Expert = 250 Economic Points | |||
Nightmare = 500 Economic Points | |||
| Line 240: | Line 255: | ||
Event Information: | Event Information: | ||
<font color=green> Economics Information: | <font color=green> | ||
Economics Information: | |||
Points for killing monument patrol drone: 10.0 | Points for killing monument patrol drone: 10.0 | ||
Points for killing road patrol drone: 20.0</font> | Points for killing road patrol drone: 20.0</font> | ||
Latest revision as of 03:42, 23 June 2026
| Event Name | Economic Payout |
| Air Event | |
| Air Convoy | |
| Airfield Event | |
| Arctic Base Event | |
| Armored Train | |
| Caravan Event | |
| Cargo Convoy | |
| Cargo Plane Crash | |
| Celestial Barrage | |
| Convoy | |
| Dungeon Events | |
| Ferry Terminal Event | |
| Gas Station Event | |
| Go Fish | |
| Gun Game | |
| Harbor Event | |
| Helipad Event | |
| Junkyard Event | |
| Missile Silo Event | |
| Power Plant Event | |
| Raidable Bases | |
| Raidable Boats | |
| rBoss | |
| rDrone Patrol | |
| rFirework Show | |
| Twister | |
| Satellite Dish Event | |
| Shipwreck Event | |
| Sputnik Event | |
| Supermarket Event | |
| Water Event | |
| Water Patrol | |
| Water Treatment Showdown Event | |
| Cobalt Laboratory |
Economics Plugin Information
https://umod.org/plugins/economics
DarkTidia Custom Events Details & Links
Air Event
Event Information: https://codefling.com/plugins/air-event Economics Information: Kill and Loot based
Airfield Event
Event Information: https://codefling.com/plugins/airfield-event Economics Information: NONE
Arctic Convoy Event
Event Information: https://codefling.com/plugins/air-convoy Economics Information: NONE
Arctic Base Event
Event Information: https://codefling.com/plugins/arctic-base-event Economics Information: Kill and Loot based
Armored Train
Event Information: https://codefling.com/plugins/armored-train Economics Information: Kill and Loot based
Caravan Event
Event Information: https://codefling.com/plugins/caravan Economics Information: Kill and Loot based
Cargo Convoy
Event Information: https://codefling.com/plugins/cargo-convoy-event Economics Information: NONE
Cargo Plane Crash
Event Information: https://codefling.com/plugins/cargo-plane-crash Economics Information: NONE
Celestial Barrage
Event Information: https://github.com/FtuoilXelrash/CelestialBarrage Economics Information: NONE
Convoy
Event Information: https://codefling.com/plugins/convoy Economics Information: Kill and Loot based
Dungeon Events
Event Information: https://codefling.com/plugins/dungeon-events Economics Information: Kill and Loot based
Ferry Terminal Event
Event Information: https://codefling.com/plugins/ferry-terminal-event?tab=details Economics Information: Kill and Loot based
Gas Station Event
Event Information: https://codefling.com/plugins/gas-station-event Economics Information: Kill and Loot based
GO Fish
Event Information: Compete to catch the most fish in 30 minutes Economics Information: Per Fish awards, Top 3 awarded
1st place reward minimum: 50.0 1st place reward maximum: 100.0 2nd place reward minimum: 30.0 2nd place reward maximum: 50.0 3rd place reward minimum: 10.0 3rd place reward maximum: 20.0
Gun Game
Event Information: https://codefling.com/plugins/gun-game
Economics Information for winning a match: min_amount: 20 max_amount: 25
Economics Information for participating in a match: min_amount: 5 max_amount: 10
Harbor Event
Event Information: https://codefling.com/plugins/harbor-event Economics Information: Kill and Loot based
Missile Silo Event
Event Information: https://codefling.com/plugins/missile-silo-event Economics NONE
Power Plant Event
Event Information: https://codefling.com/plugins/power-plant-event Economics Information: Kill and Loot based
Helipad Event
Event Information: https://codefling.com/plugins/helipad-event Economics Information: NONE
Junkyard Event
Event Information: https://codefling.com/plugins/junkyard-event Economics Information: Kill and Loot based
Raidable Bases
Event Information: https://codefling.com/plugins/raidable-bases Economics Information: Flat amount on level completion Easy = 25 Economic Points Medium = 50 Economic Points Hard = 100 Economic Points Expert = 250 Economic Points Nightmare = 500 Economic Points
Raidable Boats
Event Information: https://game4freak.io/plugins/raidable-boats.318/ Economics Information: Kill and Loot based
rBoss NPCs
Event Information: DarkTidia Boss Monsters Economics Information: Rewards vary per Boss. Check DarkTidia Boss Monsters for detailed information.
Drone Patrol
Event Information:
Economics Information: Points for killing monument patrol drone: 10.0 Points for killing road patrol drone: 20.0
Firework Show
Event Information: https://github.com/FtuoilXelrash/rFireworkShow Economics Information: NONE
Twister
Event Information: Economics Information: NONE
Satellite Dish Event
Event Information: https://codefling.com/plugins/satellite-dish-event Economics Information: Kill and Loot based
Shipwreck Event
Event Information: https://codefling.com/plugins/shipwreck Economics Information: Kill and Loot based
Sputnik Event
Event Information: https://codefling.com/plugins/sputnik Economics Information: Kill and Loot based
Supermarket Event
Event Information: https://codefling.com/plugins/supermarket-event Economics Information: Kill and Loot based
Water Event
Event Information: https://codefling.com/plugins/water-event Economics Information: Kill and Loot based
Water Patrol
Event Information: https://codefling.com/plugins/water-event Economics Information: NONE
Water Treatment Showdown Event
Event Information: https://codefling.com/plugins/water-treatment-showdown-event Economics Information: Kill and Loot based
Cobalt Laboratory
Event Information: https://codefling.com/plugins/water-patrol Economics Information: NONE