Small Vial of Blood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:PK Ranking]] | |||
[[Category:PVP Currencies]] | [[Category:PVP Currencies]] | ||
[[Category:Trophies]] | [[Category:Trophies]] | ||
[[Category:Items]] | [[Category:Custom Items]] | ||
'''Small Vial of Blood''' | |||
[[File:Small vial of blood.jpg]] | |||
[[File:Small vial of blood description.jpg]] | |||
== Turn-in == | |||
* [[Hannibal Lector]] | |||
== Reward == | |||
(1) [[Not's Hideout Gem]] | * 5,000,000 No Share Experience | ||
* (1) [[Minor Chest of Violence Key]] | |||
* (1) [[Not's Hideout Gem]] |
Latest revision as of 04:28, 16 January 2024
Small Vial of Blood
Turn-in
Reward
- 5,000,000 No Share Experience
- (1) Minor Chest of Violence Key
- (1) Not's Hideout Gem