Large Vial of Blood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:PK Ranking]] | |||
[[Category:PVP Currencies]] | [[Category:PVP Currencies]] | ||
[[Category:Trophies]] | [[Category:Trophies]] | ||
Line 7: | Line 8: | ||
[[File:Large_vial_of_Blood.jpg|left]] | [[File:Large_vial_of_Blood.jpg|left]] | ||
== Turn-in == | |||
* [[Hannibal Lector]] | |||
== Rewards == | |||
(1) [[Not's Hideout Gem]] | * 10,000,000 No Share Experience | ||
* (1) [[Major Chest of Violence Key]] | |||
* (1) [[Not's Hideout Gem]] |
Latest revision as of 04:26, 16 January 2024
Large Vial of Blood
Turn-in
Rewards
- 10,000,000 No Share Experience
- (1) Major Chest of Violence Key
- (1) Not's Hideout Gem