A'Chard Automated XP Events: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(29 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
A'Chard has automated | A'Chard has automated Double Experience and server loots and PK bonus events that happen at designated times each day. | ||
== '''Weekday Prime Time Double Experience''' == | |||
== '''Weekday Prime Double Experience''' == | |||
Line 19: | Line 18: | ||
Weekday Prime Time Server Changes: | Weekday Prime Time Server Changes: | ||
* Double | * Double Experience (2.0) | ||
* Vitae Penalty 0 | * Vitae Penalty (0) | ||
* Atheria Drop Rate | * Atheria Drop Rate (2.0) | ||
* PK Kill Bonus 4 | * PK Kill Bonus (4) | ||
* Double Death Certificate drops | * Double Death Certificate drops | ||
== '''The Witching Hour Double Experience''' == | |||
This event occurs <font color=red><b>''TUESDAY-FRIDAY''</b></font> between the hours of <B>4:20 AM CST and 5:20 AM CST</B> | |||
The Witching Hour Server Changes: | |||
* Double Experience (2.0) | |||
* Double Vitae Penalty (0.10) | |||
* Atheria Drop Rate (2.0) | |||
* PK Kill Bonus (4) | |||
* Double Death Certificate drops | |||
== '''Saturday Double Experience''' == | |||
This event occurs every <font color=red><b>''SATURDAY''</b></font> between the hours of <B>12:00 PM CST and 12:00 AM CST Sunday</B> | |||
Server Changes: | |||
* Double Experience (2.0) | |||
* Atheria Drop Rate (2.0) | |||
* PK Kill Bonus (6) | |||
== '''Sunday Double Experience''' == | |||
This event occurs every <font color=red><b>''SUNDAY''</b></font> between the hours of <B>12:00 PM CST and 12:00 AM CST Monday</B> | |||
Server Changes: | |||
* Double Experience (2.0) | |||
* Atheria Drop Rate (2.0) | |||
* PK Kill Bonus (6) | |||
== '''Server Defaults''' == | == '''Server Defaults''' == | ||
Line 51: | Line 67: | ||
When each event ends, the server is returned to it's default Values: | When each event ends, the server is returned to it's default Values: | ||
Experience Rate (1.21) | |||
Vitae Penalty 0.05 | Vitae Penalty (0.05) | ||
Atheria Drop Rate 1. | Atheria Drop Rate (1.21) | ||
PK Kill Bonus 0 | PK Kill Bonus (0) | ||
Death Certificate 1 | Death Certificate (1) |
Latest revision as of 17:48, 4 February 2024
Automated Double Experience Events
A'Chard has automated Double Experience and server loots and PK bonus events that happen at designated times each day.
Weekday Prime Time Double Experience
This event occurs every MONDAY-FRIDAY between the hours of 4:20 PM CST and 5:20 PM CST
Weekday Prime Time Server Changes:
- Double Experience (2.0)
- Vitae Penalty (0)
- Atheria Drop Rate (2.0)
- PK Kill Bonus (4)
- Double Death Certificate drops
The Witching Hour Double Experience
This event occurs TUESDAY-FRIDAY between the hours of 4:20 AM CST and 5:20 AM CST
The Witching Hour Server Changes:
- Double Experience (2.0)
- Double Vitae Penalty (0.10)
- Atheria Drop Rate (2.0)
- PK Kill Bonus (4)
- Double Death Certificate drops
Saturday Double Experience
This event occurs every SATURDAY between the hours of 12:00 PM CST and 12:00 AM CST Sunday
Server Changes:
- Double Experience (2.0)
- Atheria Drop Rate (2.0)
- PK Kill Bonus (6)
Sunday Double Experience
This event occurs every SUNDAY between the hours of 12:00 PM CST and 12:00 AM CST Monday
Server Changes:
- Double Experience (2.0)
- Atheria Drop Rate (2.0)
- PK Kill Bonus (6)
Server Defaults
When each event ends, the server is returned to it's default Values:
Experience Rate (1.21)
Vitae Penalty (0.05)
Atheria Drop Rate (1.21)
PK Kill Bonus (0)
Death Certificate (1)