Large Vial of Blood: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Trophys 8083007 Large Vial of Blood") |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:PK Ranking]] | ||
[[Category:PVP Currencies]] | |||
[[Category:Trophies]] | |||
[[Category:Custom Items]] | |||
Large Vial of Blood | |||
[[File:Large_vial_of_Blood.jpg|left]] | |||
== Turn-in == | |||
* [[Hannibal Lector]] | |||
== Rewards == | |||
* 10,000,000 No Share Experience | |||
* (1) [[Major Chest of Violence Key]] | |||
* (1) [[Not's Hideout Gem]] |
Latest revision as of 04:26, 16 January 2024
Large Vial of Blood
Turn-in
Rewards
- 10,000,000 No Share Experience
- (1) Major Chest of Violence Key
- (1) Not's Hideout Gem