DarkTidia Custom Events: Difference between revisions

From A'Chard
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
| Event Name || Economic Payout
| Event Name || Economic Payout
|-
|-
| Air Event || YES
| Air Event || <font color=green>YES</font>
|-
|-
| Airfield Event || NO
| Airfield Event || NO
|-
|-
| Arctic Base Event || YES
| Arctic Base Event || <font color=green>YES</font>
|-
|-
| Armored Train|| YES
| Armored Train|| <font color=green>YES</font>
|-
|-
| Celestial Barrage || NO
| Celestial Barrage || NO
|-
|-
| Convoy || YES
| Convoy || <font color=green>YES</font>
|-
|-
| GasStation Event || YES
| GasStation Event || <font color=green>YES</font>
|-
|-
| Gun Game || YES
| Gun Game || <font color=green>YES</font>
|-
|-
| Harbor Event || YES
| Harbor Event || <font color=green>YES</font>
|-
|-
| Raidable Bases || NO
| Raidable Bases || NO
|-
|-
| rBoss || YES
| Boss || <font color=green>YES</font>
|-
|-
| Drone Patrol || YES
| Drone Patrol || <font color=green>YES</font>
|-
|-
| FireworkShow || NO
| FireworkShow || NO
Line 38: Line 38:
| Twister || NO
| Twister || NO
|-
|-
| Supermarket Event || YES
| Supermarket Event || <font color=green>YES</font>
|-
|-
| Water Event || YES
| Water Event || <font color=green>YES</font>
|-
|-
| Cobalt Laboratory || UN
| Cobalt Laboratory || UN

Revision as of 01:30, 23 April 2026


DarkTidia Custom Events List

Event Name Economic Payout
Air Event YES
Airfield Event NO
Arctic Base Event YES
Armored Train YES
Celestial Barrage NO
Convoy YES
GasStation Event YES
Gun Game YES
Harbor Event YES
Raidable Bases NO
Boss YES
Drone Patrol YES
FireworkShow NO
Twister NO
Supermarket Event YES
Water Event YES
Cobalt Laboratory UN


Air Event

  • air event info


Airfield Event

  • AirfieldEvent event info


Armored Train

  • ArmoredTrain event info