DarkTidia Custom Events: Difference between revisions

From A'Chard
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
| Air Event || <font color=green>YES</font>
| Air Event || <font color=green>YES</font>
|-
|-
| Airfield Event || NO
| Airfield Event || <font color=red>NO</font>
|-
|-
| Arctic Base Event || <font color=green>YES</font>
| Arctic Base Event || <font color=green>YES</font>
Line 18: Line 18:
| Armored Train|| <font color=green>YES</font>
| Armored Train|| <font color=green>YES</font>
|-
|-
| Celestial Barrage || NO
| Celestial Barrage || <font color=red>NO</font>
|-
|-
| Convoy || <font color=green>YES</font>
| Convoy || <font color=green>YES</font>
Line 28: Line 28:
| Harbor Event || <font color=green>YES</font>
| Harbor Event || <font color=green>YES</font>
|-
|-
| Raidable Bases || NO
| Raidable Bases || <font color=red>NO</font>
|-
|-
| Boss || <font color=green>YES</font>
| Boss || <font color=green>YES</font>
Line 34: Line 34:
| Drone Patrol || <font color=green>YES</font>
| Drone Patrol || <font color=green>YES</font>
|-
|-
| FireworkShow || NO
| FireworkShow || <font color=red>NO</font>
|-
|-
| Twister || NO
| Twister || <font color=red>NO</font>
|-
|-
| Supermarket Event || <font color=green>YES</font>
| Supermarket Event || <font color=green>YES</font>

Revision as of 01:31, 23 April 2026


DarkTidia Custom Events List

Event Name Economic Payout
Air Event YES
Airfield Event NO
Arctic Base Event YES
Armored Train YES
Celestial Barrage NO
Convoy YES
GasStation Event YES
Gun Game YES
Harbor Event YES
Raidable Bases NO
Boss YES
Drone Patrol YES
FireworkShow NO
Twister NO
Supermarket Event YES
Water Event YES
Cobalt Laboratory UN


Air Event

  • air event info


Airfield Event

  • AirfieldEvent event info


Armored Train

  • ArmoredTrain event info