DarkTidia Custom Events: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| Air Event || <center><font color=green>YES</font></center> | | Air Event || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| Airfield Event || <font color=red>NO</font> | | Airfield Event || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| Arctic Base Event || <font color=green>YES</font> | | Arctic Base Event || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| Armored Train|| <font color=green>YES</font> | | Armored Train|| <center><font color=green>YES</font></center> | ||
|- | |- | ||
| Celestial Barrage || <font color=red>NO</font> | | Celestial Barrage || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| Convoy || <font color=green>YES</font> | | Convoy || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| | | Gas Station Event || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| Gun Game || <font color=green>YES</font> | | Gun Game || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| Harbor Event || <font color=green>YES</font> | | Harbor Event || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| Raidable Bases || <font color=red>NO</font> | | Raidable Bases || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| Boss || <font color=green>YES</font> | | Boss || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| Drone Patrol || <font color=green>YES</font> | | Drone Patrol || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| | | Firework Show || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| Twister || <font color=red>NO</font> | | Twister || <center><font color=red>NO</font></center> | ||
|- | |- | ||
| Supermarket Event || <font color=green>YES</font> | | Supermarket Event || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| Water Event || <font color=green>YES</font> | | Water Event || <center><font color=green>YES</font></center> | ||
|- | |- | ||
| Cobalt Laboratory || UN | | Cobalt Laboratory || UN | ||
Revision as of 01:33, 23 April 2026
DarkTidia Custom Events List
| Event Name | Economic Payout |
| Air Event | |
| Airfield Event | |
| Arctic Base Event | |
| Armored Train | |
| Celestial Barrage | |
| Convoy | |
| Gas Station Event | |
| Gun Game | |
| Harbor Event | |
| Raidable Bases | |
| Boss | |
| Drone Patrol | |
| Firework Show | |
| Twister | |
| Supermarket Event | |
| Water Event | |
| Cobalt Laboratory | UN |
Air Event
- air event info
Airfield Event
- AirfieldEvent event info
Armored Train
- ArmoredTrain event info