DarkTidia Boss Monsters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Custom Boss Monsters]] | [[Category:Custom Boss Monsters]] | ||
[[Category:Darktidia]] | [[Category:Darktidia]] | ||
| Line 11: | Line 8: | ||
== Evil == | == Evil == | ||
<b><font color=green>Tier I</b></font></b> | |||
666 HP | 666 HP | ||
NPC Friends (1) | NPC Friends (1) | ||
| Line 27: | Line 24: | ||
== Franken == | == Franken == | ||
Tier III | <b><font color=red>Tier III</font></b> | ||
== Frankenstein == | == Frankenstein == | ||
Tier III | <b><font color=red>Tier III</font></b> | ||
== Heavy == | == Heavy == | ||
Tier III | <b><font color=red>Tier III</font></b> | ||
== Horror == | == Horror == | ||
Tier I | <b><font color=green>Tier I</font></b> | ||
999 HP | 999 HP | ||
NPC Friends (1) - FartKnocker | NPC Friends (1) - FartKnocker | ||
| Line 55: | Line 52: | ||
== Jason == | == Jason == | ||
Tier III | <b><font color=red>Tier III</font></b> | ||
== King of the Night == | == King of the Night == | ||
Tier I | <b><font color=green>Tier I</font></b> | ||
== Michael Myers == | == Michael Myers == | ||
Tier II | <b><font color=orange>Tier II</font></b> | ||
== Oni == | == Oni == | ||
Tier I | <b><font color=green>Tier I</font></b> | ||
Oni | Oni | ||
600 HP | 600 HP | ||
| Line 78: | Line 75: | ||
== Raptor == | == Raptor == | ||
Tier II | <b><font color=orange>Tier II</font></b> | ||
== Scary == | == Scary == | ||
Tier II | <b><font color=orange>Tier II</font></b> | ||
Revision as of 03:33, 23 April 2026
Clown
Tier II
Evil
Tier I 666 HP NPC Friends (1) NPC Pets (1) Wolf Radiation: 3.0 Spikes: 10 Regeneration: 5.0 Economics: 30 keycard_green x1 LOCATIONS: Giant Excavator Pit
Franken
Tier III
Frankenstein
Tier III
Heavy
Tier III
Horror
Tier I 999 HP NPC Friends (1) - FartKnocker NPC Pets (2) Wolf Radiation: 2.0 Wounded Regeneration: 30 Economics: 40 keycard_green x1
LOCATIONS: Water Treatment Plant
Jason
Tier III
King of the Night
Tier I
Michael Myers
Tier II
Oni
Tier I Oni 600 HP NPC Friends (2) Economics: 25 keycard_green x1
Raptor
Tier II
Scary
Tier II