Gem of Uber Mules: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| [[Uber Fishing Hol3]] | | [[Uber Fishing Hol3]] | ||
|- | |- | ||
| [[David Blaine]] | | [[David Blaine]] | ||
|- | |- | ||
|[[Nots Stash Box]] | |[[Nots Stash Box]] | ||
|- | |- | ||
| [[The Hallowed Chest]] | | [[The Hallowed Chest]] | ||
|- | |- | ||
| [[Pawn Agent]] | | [[Pawn Agent]] | ||
|- | |- | ||
|[[Minor Chest of Violence]] | |[[Minor Chest of Violence]] | ||
|- | |- | ||
|[[Major Chest of Violence]] | |[[Major Chest of Violence]] | ||
|- | |- | ||
|[[Grue Chest]] | |[[Grue Chest]] | ||
|} | |} | ||
Line 57: | Line 42: | ||
'''''Recently changes have lowered the use requirement to level 99+''''' | '''''Recently changes have lowered the use requirement to level 99+''''' | ||
[[File:Gem Of Uber Mules-2.jpg|thumb|left]] | |||
[[File:Gem Of Uber Mules-1.jpg|thumb|left]] | [[File:Gem Of Uber Mules-1.jpg|thumb|left]] | ||
Revision as of 15:39, 12 May 2023
Item |
---|
Uber Fishing Hol3 |
David Blaine |
Nots Stash Box |
The Hallowed Chest |
Pawn Agent |
Minor Chest of Violence |
Major Chest of Violence |
Grue Chest |
Recently changes have lowered the use requirement to level 99+