A'Chard PK Ranking Points: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Condition !! Point Awards !! MAX/TOTAL | ! Condition !! Point Awards !! MAX/TOTAL | ||
|- | |- | ||
| | | Base Kill Points || +6 || Max +6 | ||
|- | |- | ||
| Example || Example || Example | | Example || Example || Example |
Revision as of 18:05, 10 September 2022
Condition | Point Awards | MAX/TOTAL |
---|---|---|
Base Kill Points | +6 | Max +6 |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
A'Chard PK Ranking Points