Hallowed Chest: Difference between revisions
m (FX moved page The Hallowed Chrst to The Hallowed Chest without leaving a redirect) |
No edit summary |
||
Line 5: | Line 5: | ||
Loot Chances per Key pull | Loot Chances per Key pull | ||
.02, /* | .02, /* (13) [[Smashing Pumpkin]]s | ||
.03, /* Gem of Red Rage | .03, /* Gem of Red Rage | ||
.035, /* 8083080 Hallowed Coffin | .035, /* 8083080 [[Hallowed Coffin]] | ||
.04, /* 8083070 Hallowed Ring Box | .04, /* 8083070 [[Hallowed Ring Box]] | ||
.05, Generate Gem of Knowledge (100M | .05, Generate Gem of Knowledge (100M | ||
.055, | .055, [[Hallowed Pillow Case]] | ||
.10, | .10, [[Death Certificate]] | ||
.18, /* Generate Imbue swap coin | .18, /* Generate Imbue swap coin | ||
.20, /* 27260 Tasty Pudding | .20, /* 27260 Tasty Pudding | ||
.30, /* 28452 Stout Lugian Ale | .30, /* 28452 Stout Lugian Ale | ||
.35, /* Hallowed Portal Gem | .35, /* Hallowed Portal Gem | ||
.40, /* 28454 Thick Lugian Stew */ | .40, /* 28454 Thick Lugian Stew */ | ||
Line 37: | Line 37: | ||
.70, /* Generate Promissory Note */ | .70, /* Generate Promissory Note */ | ||
.75, /* 27258 Platinum Spirits | .75, /* 27258 Platinum Spirits | ||
.80, /* 25543 Potion of Destiny's Wind | .80, /* 25543 Potion of Destiny's Wind | ||
.90, /* Generate Hero Token | .90, /* Generate Hero Token | ||
.95, /* Gem of Uber Mules | .95, /* [[Gem of Uber Mules]] | ||
8083068 Halloween Chest | 8083068 Halloween Chest |
Revision as of 03:50, 24 September 2022
Keys are obtained from PK Kills over level 150 during The Hallowed Event
Loot Chances per Key pull
.02, /* (13) Smashing Pumpkins
.03, /* Gem of Red Rage
.035, /* 8083080 Hallowed Coffin
.04, /* 8083070 Hallowed Ring Box
.05, Generate Gem of Knowledge (100M
.055, Hallowed Pillow Case
.10, Death Certificate
.18, /* Generate Imbue swap coin
.20, /* 27260 Tasty Pudding
.30, /* 28452 Stout Lugian Ale
.35, /* Hallowed Portal Gem
.40, /* 28454 Thick Lugian Stew */
.50, /* 32207 Candy Corn */
.60, /* 11135 Vesayen Style Fried Olthoi Egg */
.65, /* Generate Gem of Knowledge (20M) */
.70, /* Generate Promissory Note */
.75, /* 27258 Platinum Spirits
.80, /* 25543 Potion of Destiny's Wind
.90, /* Generate Hero Token
.95, /* Gem of Uber Mules
8083068 Halloween Chest