A'Chard PK Ranking Points: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 76: | Line 76: | ||
| || | || || | | || | || || | ||
|-style="background-color:DarkSeaGreen" | |-style="background-color:DarkSeaGreen" | ||
|-style="background-color:black" | |-style="background-color:black" | ||
| || | || || | | || | || || | ||
|-style="background-color:DarkSeaGreen" | |-style="background-color:DarkSeaGreen" | ||
| SERVER || | | | SERVER || | First Blood Kill || +6 || Max +6 | ||
| || | Total Kill Points Possible || +2 - +48|| Max +48 | |||
|-style="background-color:black" | |-style="background-color:black" | ||
| || | || || | | || | || || | ||
|-style="background-color:DarkSeaGreen" | |-style="background-color:DarkSeaGreen" | ||
| SERVER || | | | SERVER || | Server Kill Bonus || +0 - +42 || Max (42) (DEFAULTS TO 0 ECCEPT FOR SPECIAL EVENTS) | ||
|-style="background-color:black" | |-style="background-color:black" | ||
| || | || || | | || | || || |
Revision as of 19:09, 13 October 2022
Condition | Point Awards | MAX/TOTAL | |||||
---|---|---|---|---|---|---|---|
DATABASE | Base Kill Points | +2 | Max +2 | ||||
DATABASE | Killed Rank #1 | +2 | Max +2 | ||||
DATABASE | Kills Bonus (1000-3000 Kills) | +2 | |||||
DATABASE | Kills Bonus (3001-5000 Kills) | +4 | |||||
DATABASE | Kills Bonus (5000+ Kills) | +6 | Max +6 | ||||
DATABASE | Incidents Bonus (1000-3000 Incidents ) | +2 | |||||
DATABASE | Incidents Bonus (3001-5000 Incidents ) | +4 | |||||
DATABASE | Incidents Bonus (5000+ Incidents ) | +6 | Max +6 | ||||
DATABASE | Incident 1-1 | +2 | |||||
DATABASE | Incidents Targets Outnumber Friends >3 | +2 | Max +2 | ||||
DATABASE | Killed Outranked Killer >500 Ranking Points | +2 | Max +2 | ||||
DATABASE | Killer current streak =>5 | +2 | Max +2 | ||||
DATABASE | Killed current streak =>5 | +2 | Max +2 | ||||
DATABASE | Killed Rank #1 Player | +6 | Max +6 | ||||
SERVER | Killed Level 150-199 | +2 | |||||
SERVER | Killed Level 200-274 | +4 | |||||
SERVER | Killed Level 275 | +6 | Max +6 | ||||
SERVER | Killed was Monarch | +2 | Max +2 | ||||
SERVER | Killed had 0% Vitae Penalty | +2 | Max +2 | ||||
SERVER | Incidents inside PK Arena | +6 | Max +6 | ||||
SERVER | Special Event Bonus | +2 | Max +2 | ||||
SERVER | First Blood Kill | +6 | Max +6 | Total Kill Points Possible | +2 - +48 | Max +48 | |
SERVER | Server Kill Bonus | +0 - +42 | Max (42) (DEFAULTS TO 0 ECCEPT FOR SPECIAL EVENTS) | ||||
DATABASE | Suicides | -50 Points MINIMUM |
| ||||
DATABASE | META Flags and Kills | FLAT +10 POINTS |
| ||||
A Kill MUST pass all tests for a AChard PK Trophy Drops: BEFORE a score can be rewarded.
Some of the points are server-side calculated by live conditions(Monarch Status/level/VP, friends/targets)+Server Kill Bonus(adjustable by +2).
Other points are handled on the SQL side of different using conditions( kill/death/rank history)
You only get rank for First Blood kills over level 50.
That character will not not produce rank points or a PK Trophy again for either 2 hours or level 150 which ever comes first
MAX points GAINED for Kill: 42
MAX points LOSS for a Death: 21
Killed ALWAYS looses 1/2(MAX 21) of Killers Rank Point Increase(MAX 42)