Shard3d Destroyed Lifestones: Difference between revisions

From A'Chard
Jump to navigation Jump to search
Line 18: Line 18:
* Landmass: 500 Miles
* Landmass: 500 Miles
* Possible locations before removal: 250
* Possible locations before removal: 250
* <mark>Currently number of removed Lifestones: (34)</mark>
* <mark>Currently number of removed Lifestones: (85)</mark>
* 250-34 = 216 Locations
* 250-34 = 216 Locations
* 500/216= (1) Lifestone per 2.31 Miles
* 500/216= (1) Lifestone per 2.31 Miles


== Removed Lifestones ==
== Removed Lifestones ==

Revision as of 03:58, 31 December 2024


Information

In EOR there are (4) different types of Lifestones in use both on the surface and inside dungeons at (255) locations

  • (2) Are inside EOR admin only locations and were not removed
  • (3) Are inside dungeons and were not removed
  • That leaves (250) possible player surface Lifestone locations (500) miles of landmass means roughly (1) Lifestone per (1.96) Miles which is many places to hide for a PK server


Calculations

  • Lifestones in towns, dungeons and near quest or well-known locations are hands-off.
  • This is a work in progress and will be updated until my list has been completed.
  • Landmass: 500 Miles
  • Possible locations before removal: 250
  • Currently number of removed Lifestones: (85)
  • 250-34 = 216 Locations
  • 500/216= (1) Lifestone per 2.31 Miles

Removed Lifestones

  • This is a list of location where EOR Lifestones have burned up on the server Shard3d




  1. Landblock: 9224 - Location: 72.7S / 15.1E
  2. Landblock: 2E43 - Location: 48.0S / 65.1W
  3. Landblock: 2D5E - Location: 26.2S / 65.6W
  4. Landblock: 281A - Location: 80.9S / 69.9W
  5. Landblock: 2780 - Location: 1.0N / 70.7W
  6. Landblock: 4BB6 - Location: 44.4N / 41.6W
  7. Landblock: 47B6 - Location: 43.8N / 44.9W
  8. Landblock: 3F30 - Location: 62.8S / 51.5W
  9. Landblock: 3868 - Location: 18.1S / 56.9W
  10. Landblock: 3311 - Location: 88.3S / 60.9W
  11. Landblock: 2F84 - Location: 4.2N / 63.9W
  12. Landblock: 9920 - Location: 75.8S / 21.2E
  13. Landblock: 9823 - Location: 73.2S / 20.3E
  14. Landblock: 9623 - Location: 73.3S / 18.1E
  15. Landblock: 886D - Location: 14.3S / 7.0E
  16. Landblock: 866F - Location: 12.9S / 5.8E
  17. Landblock: ABB3 - Location: 42.0N / 34.9E
  18. Landblock: A45F - Location: 25.7S / 29.9E
  19. Landblock: A161 - Location: 24.1S / 27.4E
  20. Landblock: A05F - Location: 25.9S / 26.6E
  21. Landblock: 8358 - Location: 31.3S / 3.6E
  22. Landblock: 8293 - Location: 15.8N / 2.1E
  23. Landblock: 7D91 - Location: 14.1N / 1.3W
  24. Landblock: 9C79 - Location: 4.4S / 23.5E
  25. Landblock: 9878 - Location: 5.6S / 19.9E
  26. Landblock: 937A - Location: 4.3S / 15.9E
  27. Landblock: B972 - Location: 10.4S / 46.7E
  28. Landblock: B76F - Location: 12.8S / 45.1E
  29. Landblock: B665 - Location: 20.6S / 44.3E
  30. Landblock: BD9E - Location: 24.7N / 49.4E
  31. Landblock: B69C - Location: 23.2N / 44.0E
  32. Landblock: 65D5 - Location: 68.5N / 21.0W
  33. Landblock: 5ED2 - Location: 66.6N / 26.4W
  34. Landblock: D055 - Location: 33.9S / 64.9E
  35. Landblock: CB5B - Location: 28.9S / 60.6E
  36. Landblock: E732 - Location: 61.6S / 83.3E
  37. Landblock: E630 - Location: 63.1S / 82.5E
  38. Landblock: 3EC5 - Location: 55.9N / 52.2W
  39. Landblock: 4216 - Location: 84.2S / 48.8W
  40. Landblock: 263E - Location: 51.7S / 71.0W
  41. Landblock: 8788 - Location: 7.2N / 6.1E
  42. Landblock: E355 - Location: 33.7S / 79.9E
  43. Landblock: AD58 - Location: 31.5S / 37.1E
  44. Landblock: 8613 - Location: 86.5S / 5.5E
  45. Landblock: 69D7 - Location: 70.4N / 17.3W
  46. Landblock: C8A9 - Location: 33.9N / 58.2E
  47. Landblock: CA40 - Location: 50.5S / 59.8E
  48. Landblock: EA4E - Location: 39.2S / 85.6E
  49. Landblock: 1748 - Location: 43.6S / 83.0W
  50. Landblock: B652 - Location: 36.1S / 44.3E
  51. Landblock: B6B2 - Location: 40.9N / 44.2E
  52. Landblock: D769 - Location: 17.6S / 70.7E
  53. Landblock: C879 - Location: 5.0S / 58.3E
  54. Landblock: B13F - Location: 51.3S / 40.3E
  55. Landblock: C026 - Location: 71.0S / 52.4E
  56. Landblock: A3E9 - Location: 85.0N / 28.5E
  57. Landblock: 9ABF - Location: 51.1N / 21.3E
  58. Landblock: 7DAE - Location: 37.7N / 1.3W
  59. Landblock: C437 - Location: 57.4S / 55.1E
  60. Landblock: 83C0 - Location: 52.1N / 3.1E
  61. Landblock: 1EB2 - Location: 41.0N / 77.4W
  62. Landblock: E33D - Location: 52.7S / 80.2E
  63. Landblock: E332 - Location: 61.5S / 80.0E
  64. Landblock: CFA1 - Location: 27.4N / 63.8E
  65. Landblock: CB53 - Location: 34.8S / 60.5E
  66. Landblock: AFC7 - Location: 57.4N / 38.6E
  67. Landblock: B58A - Location: 9.0N / 43.4E
  68. Landblock: D784 - Location: 3.9N / 70.5E
  69. Landblock: BC34 - Location: 59.8S / 48.5E
  70. Landblock: A02F - Location: 63.7S / 26.1E
  71. Landblock: A22B - Location: 67.3S / 28.3E
  72. Landblock: B137 - Location: 57.9S / 40.0E
  73. Landblock: C132 - Location: 61.5S / 52.9E
  74. Landblock: CF18 - Location: 82.1S / 63.7E
  75. Landblock: 5CEA - Location: 86.0N / 27.7W
  76. Landblock: 5BB7 - Location: 44.8N / 28.6W
  77. Landblock: 4FC3 - Location: 54.4N / 38.3W
  78. Landblock: 5118 - Location: 82.2S / 36.5W
  79. Landblock: 5223 - Location: 73.4S / 36.1W
  80. Landblock: 5418 - Location: 82.3S / 34.3W
  81. Landblock: 54D7 - Location: 70.4N / 34.5W
  82. Landblock: 6AC3 - Location: 54.1N / 17.1W
  83. Landblock: 3C41 - Location: 49.9S / 53.7W
  84. Landblock: 3D5F - Location: 25.3S / 53.1W
  85. Landblock: E94C - Location: 40.7S / 84.9E