Spells: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Gameplay]] | |||
{{Related|Magic|:Category:Spells|Spell Research|Spell Stacking|Loot/Spell Distribution}} | {{Related|Magic|:Category:Spells|Spell Research|Spell Stacking|Loot/Spell Distribution}} | ||
{{righttoc}} | {{righttoc}} |
Latest revision as of 02:45, 12 May 2023
Template:Related Template:Righttoc
General
Virtually all players train at least once school of magic and it isn't uncommon for non-mages to have two or even three schools trained.
There are currently 8 levels of spell. Most levels 1-7 spells can be learned from the Professors of Magic in Arwic. The first six levels can also be purchased from the Scriveners, while the first seven level spells can be found as Loot. Level 6 Wall, ring, blast, and volley spells can be found in Steel Chests that require a Sturdy Iron Key to open. A random wall or ring scroll can be acquired learned by giving Feruza ibn Salaq a Pyreal Bar. The final and most powerful level 8 (VIII) spell scrolls can be created through Spell Research using special components found in the highest tier of loot. Level 8 spells can also be learned by turning in the certificates purchased from Marid in Arwic to a Agent of the Arcanum as can wall and ring spells. There are also special spells and Recall Spells that are learned or can be used by completing quests
Casting spells requires a Casting Device and Spell Components. To use the new component system of Prismatic Tapers and scarabs, you must have a Foci for that school. With the release of Gears of Change, you can remove the need for a Foci using the new system with the proper Augmentation Gems.
Casting Difficulty
A certain skill level is needed to cast spells successfully, below is the different levels displayed and the required buffed skill needed. This applies to any school of magic, the only exceptions is debuff spells, like Imperil, Vulnerability and various skill debuffs that will have a difficulty 25 points above each increment (casting a level III Flame Bolt requires skill level 100 while Imperil III would require skill level 125 to cast successfully 50% of the time)
Level I
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level II
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level III
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level IV
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level V
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level VI
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level VII
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
Level VIII
When first introduced level VIII spells had a difficulty to cast of 455. In Risks and Rewards the difficulty was lowered to 400, meaning that 400 buffed magic skill will cast successfully 50% of the time. Here are some examples of casting success for a range of buffed values:
Spell cast chance of success | |||||
---|---|---|---|---|---|
|
|
|
VIII Spells
During the Ancient Powers event, a new crafting system for level VIII spell scroll creation was introduced. Some of these spells were previously available on a small number of quest items, however many are brand new. See Spell Research for full details.
War Magic
See also War Magic (Skill), Category:War Magic Spell. Ring and Wall spells can only be obtained via Feruza ibn Salaq or Steel Chests
BOLTS | Shoots bolt at target (Stream, Wave, etc. are all 'bolt' types) Spell 'leads' target | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spell Name | Damage Type | I | II | III | IV | V | VI | VII | VIII | Lvl VII Name |
Whirling Blade | Slash | 15-30 | 25-50 | 40-80 | 50-100 | 65-130 | 80-160 | 110-180 | 135-195 | Evisceration |
Shockwave | Bludgeon | Crushing Shame | ||||||||
Force Bolt | Pierce | The Spike | ||||||||
Acid Stream | Acid | Disintegration | ||||||||
Flame Bolt | Fire | Ilservian's Flame | ||||||||
Frost Bolt | Cold | Icy Torment | ||||||||
Lightning Bolt | Electric | Alset's Coil | ||||||||
ARCS | Shoots bolt at target (Stream, Wave, etc. are all 'bolt' types) Does not 'lead' target. | |||||||||
Spell Name | Damage Type | I | II | III | IV | V | VI | VII | VIII | Lvl VII Name |
Blade Arc | Slash | 15-30 | 25-50 | 40-80 | 50-100 | 65-130 | 80-160 | 110-180 | 135-195 | Blade Arc VII |
Shock Arc | Bludgeon | Shock Arc VII | ||||||||
Force Arc | Pierce | Force Arc VII | ||||||||
Acid Arc | Acid | Acid Arc VII | ||||||||
Flame Arc | Fire | Flame Arc VII | ||||||||
Frost Arc | Cold | Frost Arc VII | ||||||||
Lightning Arc | Electric | Lightning Arc VII | ||||||||
STREAKS | Shoots fast streak at target (Stream, Wave, etc. are all 'streak' types) | |||||||||
Spell Name | Damage Type | I | II | III | IV | V | VI | VII | VIII | Lvl VII Name |
Whirling Blade Streak | Slash | 15-30 | 17-34 | 20-40 | 24-48 | 28-56 | 34-68 | 40-80 | 45-90 | Rending Wind |
Shock Wave Streak | Bludgeon | Cameron's Curse | ||||||||
Force Streak | Pierce | Outlander's Insolence | ||||||||
Acid Streak | Acid | Corrosive Flash | ||||||||
Flame Streak | Fire | Sizzling Fury | ||||||||
Frost Streak | Cold | Sudden Frost | ||||||||
Lightning Streak | Electric | Lhen's Flare | ||||||||
Volleys | Shoots 3 bolts Shoots three toward the target. (Level 7 shoots 5) | |||||||||
Spell Name | Damage Type | I | II | III | IV | V | VI | VII | VIII | Lvl VII Name |
Blade Volley | Slash | — | — | 10-20 | 16-32 | 25-50 | 33-66 | 40-80 | 45-90 | Flensing Wings |
Bludgeoning Volley | Bludgeon | Thousand Fists | ||||||||
Force Volley | Pierce | Fusillade | ||||||||
Acid Volley | Acid | Celdiseth's Searing | ||||||||
Flame Volley | Fire | Infernae | ||||||||
Frost Volley | Cold | Blizzard | ||||||||
Lightning Volley | Electric | Luminous Wrath | ||||||||
BLASTS | Shoots 3 bolts outward (forward) from caster (lvl 7 shoots 5) | |||||||||
Spell Name | Damage Type | I | II | III | IV | V | VI | VII | VIII | Lvl VII Name |
Blade Blast | Slash | — | — | 10-20 | 16-32 | 25-50 | 33-66 | 40-80 | 45-90 | Sau Kolin's Sword |
Shock Blast | Bludgeon | Pummeling Storm | ||||||||
Force Blast | Pierce | Stinging Needles | ||||||||
Acid Blast | Acid | Dissolving Vortex | ||||||||
Flame Blast | Fire | Silencia's Scorn | ||||||||
Frost Blast | Cold | Winter's Embrace | ||||||||
Lightning Blast | Electric | Tempest | ||||||||
WALLS | Sends a wall of five bolts, two high, slowly towards the target. | |||||||||
Spell Name | Damage Type | I | II | III | IV | V | VI | VII | VIII | Lvl VII Name |
Bed of Blades | Slash | — | — | — | — | — | 30-60 | — | — | — |
Hammering Crawler | Bludgeon | |||||||||
Spike Strafe | Pierce | |||||||||
Blistering Creeper | Acid | |||||||||
Slithering Flames | Fire | |||||||||
Foon-Ki's Glacial Floe | Frost | |||||||||
Os' Wall | Electric | |||||||||
RINGS | Shoots eight bolts outward in a ring from the caster. | |||||||||
Spell Name | Damage Type | I | II | III | IV | V | VI | VII | VIII | Lvl VII Name |
Horizon's Blades | Slash | — | — | — | — | — | 40-80 | — | — | — |
Tectonic Rifts | Bludgeon | |||||||||
Nuhmudira's Spines | Pierce | |||||||||
Searing Disc | Acid | |||||||||
Cassius' Ring of Fire | Fire | |||||||||
Halo of Frost | Cold | |||||||||
Eye of the Storm | Electric |
Creature Enchantment
See also Creature Enchantment (Skill), Category:Creature Enchantment Spell
ATTRIBUTE BUFFS | Increases the given attributed by the given amount on the caster or the target | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spell Name | Attribute Affected | I | II | III | IV | V | VI | VII | VIII | Lvl VII Self Name | Lvl VII Other Name |
Coordination | Coordination | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Honed Control | Boon of Refinement |
Endurance | Endurance | Perseverance | Temeritous Touch | ||||||||
Focus | Focus | Inner Calm | Calming Gaze | ||||||||
Quickness | Quickness | Hastening | Ogfoot | ||||||||
Strength | Strength | Might of the Lugians | Might of the 5 Mules | ||||||||
Willpower | Self | Mind Blossom | Bolstered Will | ||||||||
ATTRIBUTE DEBUFFS | Decreases the given attributed by the given amount on the caster or the target | ||||||||||
Spell Name | Attribute Affected | I | II | III | IV | V | VI | VII | VIII | Lvl VII Self Name | Lvl VII Other Name |
Bafflement | Focus | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | — | Synaptic Misfire |
Clumsiness | Coordination | — | Ataxia | ||||||||
Feebemind | Self | — | Self Loathing | ||||||||
Frailty | Endurance | — | Brittle Bones | ||||||||
Slowness | Quickness | — | Belly of Lead | ||||||||
Weakness | Strength | — | Senescence | ||||||||
SKILL BUFFS | Increases the given skill by the given amount on the caster or the target | ||||||||||
Spell Name | Skill Affected | I | II | III | IV | V | VI | VII | VIII | Lvl VII Self Name | Lvl VII Other Name |
Alchemy Mastery | Alchemy | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Silencia's Blessing | Silencia's Boon |
Arcane Enlightenment | Arcane Lore | Aliester's Blessing | Aliester's Boon | ||||||||
Arcanum Enlightenment | Salvaging | Arcanum Enlightenment | Arcanum Salvaging | ||||||||
Armor Tinkering Expertise | Armor Tinkering | Jibril's Blessing | Jibril's Boon | ||||||||
Cooking Mastery | Cooking | Morimoto's Blessing | Morimoto's Boon | ||||||||
Creature Enchantment Mastery | Creature Enchantment | Adja's Blessing | Adja's Boon | ||||||||
Deception Mastery | Deception | Ketnan's Blessing | Ketnan's Boon | ||||||||
Dirty Fighting Mastery | Dirty Fighting | Dirty Fighting Mastery Self | Dirty Fighting Mastery Other | ||||||||
Dual Wield Mastery | Dual Wield | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Dual Wield Mastery Self | Dual Wield Mastery Other |
Fealty | Loyalty | Odif's Blessing | Odif's Boon | ||||||||
Finesse Weapon Mastery | Finesse Weapons | Finesse Weapon Mastery Self | Finesse Weapon Mastery Other | ||||||||
Fletching Mastery | Fletching | Lilitha's Blessing | Lilitha's Boon | ||||||||
Healing Mastery | Healing | Avalenne's Blessing | Avalenne's Boon | ||||||||
Heavy Weapon Mastery | Heavy Weapons | Heavy Weapon Mastery Self | Heavy Weapon Mastery Other | ||||||||
Impregnability | Missile Defense | Aura of Deflection | Web of Deflection | ||||||||
Invulnerability | Melee Defense | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Aura of Defense | Web of Defense |
Item Enchantment Mastery | Item Enchantment | Celcynd's Blessing | Celcynd's Boon | ||||||||
Item Tinkering Expertise | Item Tinkering | Yoshi's Blessing | Yoshi's Boon | ||||||||
Jumping Mastery | Jump | Jahannan's Blessing | Jahannan's Boon | ||||||||
Leadership Mastery | Leadership | Ar-Pei's Blessing | Ar-Pei's Boon | ||||||||
Life Magic Mastery | Life Magic | Harlune's Blessing | Harlune's Boon | ||||||||
Light Weapon Mastery | Light Weapons | Light Weapon Mastery Self | Light Weapon Mastery Other | ||||||||
Lockpick Mastery | Lockpick | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Oswald's Blessing | Oswald's Boon |
Magic Item Tinkering Expertise | Magic Item Tinkering | Celdiseth's Blessing | Celdiseth's Boon | ||||||||
Magic Resistance | Magic Defense | Aura of Resistance | Web of Resistance | ||||||||
Mana Conversion Mastery | Mana Conversion | Nuhmudira's Blessing | Nuhmudira's Boon | ||||||||
Missile Weapon Mastery | Missile Weapons | Missile Weapon Mastery Self | Missile Weapon Mastery Other | ||||||||
Monster Attunment | Assess Creature | Topheron's Blessing | Topheron's Boon | ||||||||
Person Attunement | Assess Person | Kaluch's Blessing | Kaluch's Boon | ||||||||
Recklessness Mastery | Recklessness | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | Recklessness Mastery Self | Recklessness Mastery Other |
Shield Mastery | Shield | Shield Mastery Self | Shield Mastery Other | ||||||||
Sneak Attack Mastery | Sneak Attack | Sneak Attack Mastery Self | Sneak Attack Mastery Other | ||||||||
Sprint | Run | Saladur's Blessing | Saladur's Boon | ||||||||
Summoning Mastery | Summoning | Summoning Mastery Self | Summoning Mastery Other | ||||||||
Two Handed Combat Mastery | Two Handed Combat | Two Handed Combat Mastery Self | Two Handed Combat Mastery Other | ||||||||
Void Magic Mastery | Void Magic | Void Magic Mastery Self | Void Magic Mastery Other | ||||||||
War Magic Mastery | War Magic | Hieromancer's Blessing | Hieromancer's Boon | ||||||||
Weapon Tinkering Expertise | Weapon Tinkering | Koga's Blessing | Koga's Boon | ||||||||
SKILL DEBUFFS | Decreases the given skill by the given amount on the caster or the target | ||||||||||
Spell Name | Skill Affected | I | II | III | IV | V | VI | VII | VIII | Lvl VII Self Name | Lvl VII Other Name |
Alchemy Ineptitude | Alchemy | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | — | Bottle Breaker |
Arcane Benightedness | Arcane Lore | — | Hands of Chorizite | ||||||||
Armor Tinkering Ignorance | Armor Tinkering | — | Jibril's Vitae | ||||||||
Cooking Ineptitude | Cooking | — | Challenger's Legacy | ||||||||
Creature Enchantment Ineptitude | Creature Enchantment | — | Wrath of Adja | ||||||||
Deception Ineptitude | Deception | — | Heart on Sleeves | ||||||||
Defenselessness | Missile Defense | — | Broadside of a Barn | ||||||||
Dirty Fighting Ineptitude | Dirty Ineptitude | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | — | Dirty Fighting Ineptitude Other |
Dual Wield Ineptitude | Dual Wield | — | Dual Wield Ineptitude Other | ||||||||
Faithlessness | Loyalty | — | Sashi Mu's Kiss | ||||||||
Finesse Weapon Ineptitude | Finesse Ineptitude | — | Finesse Weapon Ineptitude Other | ||||||||
Fletching Ineptitude | Fletching | — | Twisted Digits | ||||||||
Healing Ineptitude | Healing | — | Unsteady Hands | ||||||||
Heavy Weapon Ineptitude | Heavy Weapons | — | Heavy Weapon Ineptitude Other | ||||||||
Vulnerability | Melee Defense | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | — | Gravity Well |
Item Enchantment Ineptitude | Item Enchantment | — | Wrath of Celcynd | ||||||||
Item Tinkering Ignorance | Item Tinkering | — | Unfortunate Appraisal | ||||||||
Jumping Ineptitude | Jump | — | Feat of Radaz | ||||||||
Leaden Feet | Run | — | Gears Unwound | ||||||||
Leadership Ineptitude | Leadership | — | Kwipetian Vision | ||||||||
Life Magic Ineptitude | Life Magic | — | Wrath of Harlune | ||||||||
Light Weapon Ineptitude | Light Weapons | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | — | Light Weapon Ineptitude Other |
Lockpick Ineptitude | Lockpick | — | Fat Fingers | ||||||||
Magic Item Tinkering Ignorance | Magic Item Tinkering | — | Eyes Clouded | ||||||||
Magic Yield | Magic Defense | — | Futility | ||||||||
Mana Conversion Ineptitude | Mana Conversion | — | Inefficient Investment | ||||||||
Missile Weapon Ineptitude | Missile Weapons | — | Missile Weapon Ineptitude Other | ||||||||
Monster Unfamiliarity | Assess Creature | — | Ignorance's Bliss | ||||||||
Person Unfamiliarity | Assess Person | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | — | Introversion |
Recklessness Ineptitude | Recklessness | — | Recklessness Ineptitude Other | ||||||||
Shield Ineptitude | Shield | — | Shield Ineptitude Other | ||||||||
Sneak Attack Ineptitude | Sneak Attack | — | Sneak Attack Ineptitude Other | ||||||||
Summoning Ineptitude | Summoning | — | Summoning Ineptitude Other | ||||||||
Two Handed Ineptitude | Two Handed Combat | — | Two Handed Combat Ineptitude Other | ||||||||
Void Magic Ineptitude | Void Magic | — | Void Magic Ineptitude Other | ||||||||
War Magic Ineptitude | War Magic | — | Wrath of the Hieromancer | ||||||||
Weapon Tinkering Ignorance | Weapon Tinkering | — | Eye of the Grunt |
Life Magic
See also Life Magic (Skill), Category:Life Magic Spell
Item Enchantment
See also Item Enchantment (Skill), Category:Item Enchantment Spell, Recall Spells
Special Spells
Quest Spells
See also Category:Quest Spell.
Creature Enchantment | |||
---|---|---|---|
Tusker Leap | Tusker Sprint | Tusker Might | |
Item Enchantment | |||
Bur Recall | Call of Mhoire Forge | Lifestone Sending | Recall the Sanctuary |
Tusker Skin | Ulgrim's Recall | ||
Life Magic | |||
Arcane Restoration | Curse of Raven Fury | Tusker Hide | Unnatural Persistence |
War Magic | |||
Arcane Pyramid | Dark Flame | Flame Chain | Ring around the Rabbit |
Spectral Flame | Tusker Fists |
Fellowship Spells
Each spell has four levels, with a different prefix on the spell name. For example, the Strength spells are:
- IV - Lesser Empowering the Conclave
- V - Empowering the Conclave
- VI - Greater Empowering the Conclave
- VII - Superior Empowering the Conclave
Creature Attribute Spells - Blackmire 2 | |||||
---|---|---|---|---|---|
Spell Name | Attribute | IV | V | VI | VII |
Empowering the Conclave | Strength | 25 | 30 | 35 | 40 |
Vivify the Conclave | Endurance | ||||
Alacrity of the Conclave | Coordination | ||||
Speed the Conclave | Quickness | ||||
Acumen of the Conclave | Focus | ||||
Volition of the Conclave | Self | ||||
Increases the attribute by the given amount on the fellowship. | |||||
Creature Magic Skill Spells - Blackmire 4 | |||||
Spell Name | Skill | IV | V | VI | VII |
Conjurant Chant | Creature | 25 | 30 | 35 | 40 |
Artificant Chant | Item | ||||
Vitaeic Chant | Life | ||||
Hieromantic Chant | War | ||||
Conveyic Chant | Mana Conversion | ||||
Increases the skill by the given amount on the fellowship. | |||||
Creature Defense Skill Spells - King Toad Idol | |||||
Spell Name | Skill | IV | V | VI | VII |
Guardian of the Clutch | Melee Defense | 25 | 30 | 35 | 40 |
Warden of the Clutch | Missile Defense | ||||
Sanctifier of the Clutch | Magic Defense | ||||
Increases the skill by the given amount on the felllowship. | |||||
Life Protection Spells - Blackmire 3 | |||||
Spell Name | Damage Type | IV | V | VI | VII |
Scythe Ward | Slashing | 43 % | 50 % | 60 % | 65 % |
Lance Ward | Piercing | ||||
Flange Ward | Bludgeoning | ||||
Inferno Ward | Fire | ||||
Frore Ward | Cold | ||||
Corrosive Ward | Acid | ||||
Voltaic Ward | Electrical | ||||
Reduces damage all fellowship members take. | |||||
Life Regeneration Spells - Blackmire 5 | |||||
Spell Name | Attribute | IV | V | VI | VII |
The Soothing Wind | Health | 55 % | 70 % | 85 % | 115 % |
The Golden Wind | Stamina | ||||
The Endless Well | Mana | ||||
Increases natural recovery rate of fellowship members. |
IV - Lesser, V - n/a, VI - Greater, VII - Superior
Housing Decoration Spells
Some unique spells can be found on certain Housing Decorations known as Spell Casting Devices. Many of these spells are useful cantrips.
See:
Cantrips
Cantrips are spells which stack with the standard set of spells. Some cantrips will also stack with other cantrips. All cantrips are unlearnable.
See:
- Category:Cantrip
- Category:Creature Enchantment Cantrip
- Category:Item Enchantment Cantrip
- Category:Life Magic Cantrip
- Category:Unlearnable Castable Spell
Health, Stamina, and Mana Buffs
Monster Only Spells
Spell Name | Effect | Duration |
---|---|---|
Apathy | Reduces Strength Attribute to 10 | 60 Secs |
Batter Flesh | Increases damage taken from Bludgeoning by 200%. | 60 Secs |
Blight Mana | Lowers mana by 50% | 5 Mins |
Brain Freeze | Lowers all skills by 50% | 15 Secs |
Camping Ineptitude | Less phat loot | 5 Mins |
Canker Flesh | Increases damage taken from Acid by 200%. | 60 Secs |
Champion's Clever Ruse | Decreases Magic Defense Skill by 120 | 90 Secs |
Champion's Skullduggery | Decreases Melee Defense Skill by 120 | 90 Secs |
Char Flesh | Increases Damage taken by Fire by 200% | 60 Secs |
Charge Flesh | Increases Damage taken by Lightning by 200% | 60 Secs |
Curse of Mortal Flesh | Decreases the target's natural armor by 500 points. | 2 Mins |
Depletion | Reduces the total mana of target by half. | 30 Secs |
Flayed Flesh | Increases Damage taken by fire by 300% | 30 Secs |
Fungal Bloom | Lowers target's health by 50%. | 15 Secs |
Glacial Speed | Decreases target's Run speed by 200 points. | 30 Secs |
Greater Marrow Blight | Reduces all your skills by 50%. | 20 Secs |
Greater Mucor Blight | Reduces all your skills by 50%. | 15 Secs |
Grip of Death | Lowers all skills by 99%. | 60 Secs |
Kiss of the Grave | Lowers stamina by 50% (Fellowship). | 2 Mins |
Magic Disarmament | Reduces Magic Defense skill by 200 points. | 2 Mins |
Mana Syphon | Decreases Mana Regen Rate by 100%. | 2 Mins |
Mesmerizing Gaze | Reduces all Skills by 20% | 60 Secs |
Mire Foot | Target's run skill is reduced by 99%. | 2 Mins |
Plague | Lowers health by 50%. | 30 Secs |
Poison | Reduces Health by 15% | 30 Secs |
Poison Health | Reduces Health by 20% | 5 Minutes |
Stasis Field | Decreases all of the target's attributes by 50 points. | 2 Mins |
Taint Mana | Lowers the total mana by 30% | 2 Mins |
Thin Skin | Lowers natural armor by 230. | 2 Mins |
Trance | Decreases Magic Defense by 200 points. | 60 Secs |