Hallowed Chest: Difference between revisions
(Created page with " 8083068 Halloween Chest") |
No edit summary |
||
Line 1: | Line 1: | ||
Loot Chances per Key pull | |||
.02, /* 8083084 Smashing Pumpkin */ | |||
.03, /* Gem of Red Rage (8083030) */ | |||
.035, /* 8083080 Hallowed Coffin */ | |||
.04, /* 8083070 Hallowed Ring Box */ | |||
.05, Generate Gem of Knowledge (100M */ | |||
.055, 8083076 Hallowed Pillow Case */ | |||
.10, 8083013 Death Certificate */ | |||
.18, /* Generate Imbue swap coin */ | |||
.20, /* 27260 Tasty Pudding */ | |||
.30, /* 28452 Stout Lugian Ale */ | |||
.35, /* Hallowed Portal Gem (8083075) */ | |||
.40, /* 28454 Thick Lugian Stew */ | |||
.50, /* 32207 Candy Corn */ | |||
.60, /* 11135 Vesayen Style Fried Olthoi Egg */ | |||
.65, /* Generate Gem of Knowledge (20M) */ | |||
.70, /* Generate Promissory Note */ | |||
.75, /* 27258 Platinum Spirits */ | |||
.80, /* 25543 Potion of Destiny's Wind */ | |||
.90, /* Generate Hero Token */ | |||
.95, /* Gem of Uber Mules (8083029) */ | |||
8083068 Halloween Chest | 8083068 Halloween Chest |
Revision as of 03:44, 24 September 2022
Loot Chances per Key pull
.02, /* 8083084 Smashing Pumpkin */ .03, /* Gem of Red Rage (8083030) */ .035, /* 8083080 Hallowed Coffin */ .04, /* 8083070 Hallowed Ring Box */ .05, Generate Gem of Knowledge (100M */ .055, 8083076 Hallowed Pillow Case */
.10, 8083013 Death Certificate */ .18, /* Generate Imbue swap coin */ .20, /* 27260 Tasty Pudding */ .30, /* 28452 Stout Lugian Ale */ .35, /* Hallowed Portal Gem (8083075) */ .40, /* 28454 Thick Lugian Stew */ .50, /* 32207 Candy Corn */ .60, /* 11135 Vesayen Style Fried Olthoi Egg */ .65, /* Generate Gem of Knowledge (20M) */
.70, /* Generate Promissory Note */ .75, /* 27258 Platinum Spirits */ .80, /* 25543 Potion of Destiny's Wind */ .90, /* Generate Hero Token */ .95, /* Gem of Uber Mules (8083029) */
8083068 Halloween Chest