Shard3d Destroyed Lifestones

From A'Chard
Jump to navigation Jump to search


Information

In EOR there are (4) different types of Lifestones in use both on the surface and inside dungeons at (255) locations

  • (2) Are inside EOR admin only locations and were not removed
  • (3) Are inside dungeons and were not removed
  • That leaves 250 possible player surface Lifestone locations in 500 miles of landmass, which means roughly 1 Lifestone per 2 Miles.

Calculations

  • Lifestones in towns, dungeons and near quest or well-known locations are hands-off.
  • Removals are not 100% set in stone, I may restore a stone if deemed necessary


  • Landmass: 500 Miles
  • Possible landscape locations before removals: 250
  • Current number of removed Lifestones: 98 for a 39.2% reduction in outdoor stonable locations (98/250 * 100)
  • 250 - 98 = 152 Locations
  • 500 / 152 = 1 Lifestone per 3.29 Miles

Removed Lifestones

  • This is a list of location where EOR Lifestones have burned up on the server Shard3d




  1. Landblock: DABE - Location: 50.2N / 73.1E
  2. Landblock: C7BB - Location: 48.3N / 57.4E
  3. Landblock: 8FB2 - Location: 40.6N / 12.5E
  4. Landblock: 4FA7 - Location: 32.2N / 38.5W
  5. Landblock: 219A - Location: 21.6N / 75.2W
  6. Landblock: 8C44 - Location: 47.2S / 10.6E
  7. Landblock: 8FC6 - Location: 56.8N / 12.9E
  8. Landblock: 8012 - Location: 86.9S / 0.7E
  9. Landblock: 7011 - Location: 87.6S / 12.3W
  10. Landblock: 5AD8 - Location: 71.5N / 29.8W
  11. Landblock: C59C - Location: 23.3N / 56.2E
  12. Landblock: DD74 - Location: 8.8S / 75.2E
  13. Landblock: A044 - Location: 47.3S / 26.5E
  14. Landblock: 9C43 - Location: 48.1S / 23.2E
  15. Landblock: 9356 - Location: 72.7S / 15.1E
  16. Landblock: 9224 - Location: 72.7S / 15.1E
  17. Landblock: 2E43 - Location: 48.0S / 65.1W
  18. Landblock: 2D5E - Location: 26.2S / 65.6W
  19. Landblock: 281A - Location: 80.9S / 69.9W
  20. Landblock: 2780 - Location: 1.0N / 70.7W
  21. Landblock: 4BB6 - Location: 44.4N / 41.6W
  22. Landblock: 47B6 - Location: 43.8N / 44.9W
  23. Landblock: 3F30 - Location: 62.8S / 51.5W
  24. Landblock: 3868 - Location: 18.1S / 56.9W
  25. Landblock: 3311 - Location: 88.3S / 60.9W
  26. Landblock: 2F84 - Location: 4.2N / 63.9W
  27. Landblock: 9920 - Location: 75.8S / 21.2E
  28. Landblock: 9823 - Location: 73.2S / 20.3E
  29. Landblock: 9623 - Location: 73.3S / 18.1E
  30. Landblock: 886D - Location: 14.3S / 7.0E
  31. Landblock: 866F - Location: 12.9S / 5.8E
  32. Landblock: ABB3 - Location: 42.0N / 34.9E
  33. Landblock: A45F - Location: 25.7S / 29.9E
  34. Landblock: A161 - Location: 24.1S / 27.4E
  35. Landblock: A05F - Location: 25.9S / 26.6E
  36. Landblock: 8358 - Location: 31.3S / 3.6E
  37. Landblock: 8293 - Location: 15.8N / 2.1E
  38. Landblock: 7D91 - Location: 14.1N / 1.3W
  39. Landblock: 9C79 - Location: 4.4S / 23.5E
  40. Landblock: 9878 - Location: 5.6S / 19.9E
  41. Landblock: 937A - Location: 4.3S / 15.9E
  42. Landblock: B972 - Location: 10.4S / 46.7E
  43. Landblock: B76F - Location: 12.8S / 45.1E
  44. Landblock: B665 - Location: 20.6S / 44.3E
  45. Landblock: BD9E - Location: 24.7N / 49.4E
  46. Landblock: B69C - Location: 23.2N / 44.0E
  47. Landblock: 65D5 - Location: 68.5N / 21.0W
  48. Landblock: 5ED2 - Location: 66.6N / 26.4W
  49. Landblock: D055 - Location: 33.9S / 64.9E
  50. Landblock: CB5B - Location: 28.9S / 60.6E
  51. Landblock: E732 - Location: 61.6S / 83.3E
  52. Landblock: E630 - Location: 63.1S / 82.5E
  53. Landblock: 3EC5 - Location: 55.9N / 52.2W
  54. Landblock: 4216 - Location: 84.2S / 48.8W
  55. Landblock: 263E - Location: 51.7S / 71.0W
  56. Landblock: 8788 - Location: 7.2N / 6.1E
  57. Landblock: E355 - Location: 33.7S / 79.9E
  58. Landblock: AD58 - Location: 31.5S / 37.1E
  59. Landblock: 8613 - Location: 86.5S / 5.5E
  60. Landblock: 69D7 - Location: 70.4N / 17.3W
  61. Landblock: C8A9 - Location: 33.9N / 58.2E
  62. Landblock: CA40 - Location: 50.5S / 59.8E
  63. Landblock: EA4E - Location: 39.2S / 85.6E
  64. Landblock: 1748 - Location: 43.6S / 83.0W
  65. Landblock: B652 - Location: 36.1S / 44.3E
  66. Landblock: B6B2 - Location: 40.9N / 44.2E
  67. Landblock: D769 - Location: 17.6S / 70.7E
  68. Landblock: C879 - Location: 5.0S / 58.3E
  69. Landblock: B13F - Location: 51.3S / 40.3E
  70. Landblock: C026 - Location: 71.0S / 52.4E
  71. Landblock: A3E9 - Location: 85.0N / 28.5E
  72. Landblock: 9ABF - Location: 51.1N / 21.3E
  73. Landblock: 7DAE - Location: 37.7N / 1.3W
  74. Landblock: C437 - Location: 57.4S / 55.1E
  75. Landblock: 83C0 - Location: 52.1N / 3.1E
  76. Landblock: 1EB2 - Location: 41.0N / 77.4W
  77. Landblock: E33D - Location: 52.7S / 80.2E
  78. Landblock: E332 - Location: 61.5S / 80.0E
  79. Landblock: CFA1 - Location: 27.4N / 63.8E
  80. Landblock: CB53 - Location: 34.8S / 60.5E
  81. Landblock: AFC7 - Location: 57.4N / 38.6E
  82. Landblock: B58A - Location: 9.0N / 43.4E
  83. Landblock: D784 - Location: 3.9N / 70.5E
  84. Landblock: BC34 - Location: 59.8S / 48.5E
  85. Landblock: A02F - Location: 63.7S / 26.1E
  86. Landblock: A22B - Location: 67.3S / 28.3E
  87. Landblock: B137 - Location: 57.9S / 40.0E
  88. Landblock: C132 - Location: 61.5S / 52.9E
  89. Landblock: CF18 - Location: 82.1S / 63.7E
  90. Landblock: 5CEA - Location: 86.0N / 27.7W
  91. Landblock: 5BB7 - Location: 44.8N / 28.6W
  92. Landblock: 4FC3 - Location: 54.4N / 38.3W
  93. Landblock: 5118 - Location: 82.2S / 36.5W
  94. Landblock: 5223 - Location: 73.4S / 36.1W
  95. Landblock: 5418 - Location: 82.3S / 34.3W
  96. Landblock: 54D7 - Location: 70.4N / 34.5W
  97. Landblock: 6AC3 - Location: 54.1N / 17.1W
  98. Landblock: 3C41 - Location: 49.9S / 53.7W
  99. Landblock: 3D5F - Location: 25.3S / 53.1W
  100. Landblock: E94C - Location: 40.7S / 84.9E