A'Chard PK Trophy Drops: Difference between revisions
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
(1) [[Death Certificate]] Killers main pack for kills Level '''150'''+ | (1) [[Death Certificate]] Killers main pack for kills Level '''150'''+ | ||
10,000,000 | 10,000,000 Experience Reward | ||
100 Luminance Reward | 100 Luminance Reward | ||
Line 45: | Line 45: | ||
|| | || | ||
5,000,000 | 5,000,000 Experience Reward | ||
50 Luminance Reward | 50 Luminance Reward | ||
Line 57: | Line 57: | ||
|| | || | ||
10,000,000 | 10,000,000 Experience Reward | ||
100 Luminance Reward | 100 Luminance Reward | ||
Line 73: | Line 73: | ||
(1) [[Death Certificate]] in Killers main pack | (1) [[Death Certificate]] in Killers main pack | ||
15,000,000 | 15,000,000 Experience Reward | ||
Luminance Reward = Rank of killed player before the kill occurred | Luminance Reward = Rank of killed player before the kill occurred | ||
Line 99: | Line 99: | ||
(1) [[Death Certificate]] in Killers main pack | (1) [[Death Certificate]] in Killers main pack | ||
25,000,000 | 25,000,000 Experience Reward | ||
Luminance Reward = Rank of killed player before the kill occurred | Luminance Reward = Rank of killed player before the kill occurred | ||
Line 122: | Line 122: | ||
(1) [[Death Certificate]] in Killers main pack | (1) [[Death Certificate]] in Killers main pack | ||
50,000,000 | 50,000,000 Experience Reward | ||
Luminance Reward = Rank of killed player before the kill occurred | Luminance Reward = Rank of killed player before the kill occurred |
Revision as of 02:24, 23 May 2023
Event | Reward |
---|---|
Kill of Character with the same IP Address as Killer | BOTH Characters 10% Vitae Penalty |
Kill of Character with the same Monarch | Nothing |
Killed Character had >10% Vitae | Nothing |
Killed Character Level <50: Nothing | Nothing |
CONDITION | REWARD | KILLED PLAYER TROPHY DROP TIMER |
---|---|---|
FIRST BLOOD
Kill of a Character Level =>50 |
(1) Small Vial of Blood in Killed Corpse (1) Death Certificate Killers main pack for kills Level 150+ 10,000,000 Experience Reward 100 Luminance Reward |
60 MINUTES
|
Kill of Character Level >= 50 & Level <= 99 |
5,000,000 Experience Reward 50 Luminance Reward |
30 MINUTES
|
Kill of Character Level >= 100 & Level <= 149 |
10,000,000 Experience Reward 100 Luminance Reward |
30 MINUTES
|
Kill of Character Level >= 150 & Level <= 199 |
(1) Small Vial of Blood in Killed Corpse (1) Death Certificate in Killers main pack 15,000,000 Experience Reward Luminance Reward = Rank of killed player before the kill occurred |
Death Streak 0-3: 30 MINUTES Death Streak 3-10: 4 Hours * Current Death Streak up to a Streak of 10 Deaths in row. 10 Deaths * 4 Hours = MAX of 40 hours(1.5 days)
|
Kill of Character Level >=200 & Level <=274 |
(1) Large Vial of Blood in Killed Corpse (1) Death Certificate in Killers main pack 25,000,000 Experience Reward Luminance Reward = Rank of killed player before the kill occurred |
Death Streak 0-3: 20 MINUTES Death Streak 3-10: 4 Hours * Current Death Streak up to a Streak of 10 Deaths in row. 10 Deaths * 4 Hours = MAX of 40 hours(1.5 days)
|
Kill of Character Level 275 |
(1) Large Vial of Blood in Killed Corpse (1) Death Certificate in Killers main pack 50,000,000 Experience Reward Luminance Reward = Rank of killed player before the kill occurred |
Death Streak 0-3: 15 MINUTES Death Streak 3-10: 4 Hours * Current Death Streak up to a Streak of 10 Deaths in row. 10 Deaths * 4 Hours = MAX of 40 hours(1.5 days)
|
Suicides | -50 Points MINIMUM |
|
META Flags and Kills | FLAT +6 POINTS |
|
Trophies Turn-in to Hannibal Lector