A'Chard PK Ranking Points: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Protected "A'Chard PK Ranking Points" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(200 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:PK Ranking]] | |||
{| class="wikitable sortable" | |||
|+ '''Ranking Point Conditions''' | |||
|- | |||
! !! Condition !! Point Awards !! MAX/TOTAL | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || Base Kill Points || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || Killed Rank #1 || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Kills Bonus (1000-3000 Kills) || +2 || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Kills Bonus (3001-5000 Kills) || +4 || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Kills Bonus (5000+ Kills) || +6 || Max +6 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Incidents Bonus (1000-3000 Incidents ) || +2 || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Incidents Bonus (3001-5000 Incidents ) || +4 || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Incidents Bonus (5000+ Incidents ) || +6 || Max +6 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Incident 1-1 || +2 || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Incidents Targets Outnumber Friends >3 || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Killed Outranked Killer >500 Ranking Points || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Killer current streak =>5 || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Killed current streak =>5 || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Killed Top 10 Ranked Player || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| DATABASE || | Killed #1 Ranked Player || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| SERVER || | Killed Level 150-199 || +2 || | |||
|-style="background-color:DarkSeaGreen" | |||
| SERVER || | Killed Level 200-274 || +4 || | |||
|-style="background-color:DarkSeaGreen" | |||
| SERVER || | Killed Level 275 || +6 || Max +6 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| SERVER || | Killed was Monarch || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| SERVER || | Killed had 0% Vitae Penalty || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| SERVER || | Incidents inside PK Arena || +6 || Max +6 | |||
|-style="background-color:black" | |||
| || | || || | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| SERVER || | Incidents inside Fight Club || +6 || Max +6 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| SERVER || | Special Event Bonus || +2 || Max +2 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| || | Total Kill Points Possible || +2 - +52|| Max +52 | |||
|-style="background-color:red" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| || | First Blood Kill || +6 || Max +6 | |||
|-style="background-color:black" | |||
| || | || || | |||
|-style="background-color:DarkSeaGreen" | |||
| SERVER || | Server Kill Bonus || +0 - +42 || Max (42) (DEFAULTS TO 0 ECCEPT FOR SPECIAL EVENTS) | |||
|} | |} | ||
<mark><b>A Kill MUST pass all tests for a [[A'Chard PK Trophy Drops]]: BEFORE a score can be rewarded.</b></mark> | |||
Some of the points are server-side calculated by live conditions(Monarch Status/level/VP, friends/targets)+Server Kill Bonus(adjustable by +2). | |||
The ranking points are are handled on the database side of different using conditions( kill/death/rank history ) | |||
MAX points GAINED for Kill: 42 | |||
MAX points LOSS for a Death: 21 | |||
Killed ALWAYS looses 1/2(MAX 21) of Killers Rank Point Increase(MAX 42) | |||
Latest revision as of 04:36, 23 December 2023
Condition | Point Awards | MAX/TOTAL | |||||
---|---|---|---|---|---|---|---|
DATABASE | Base Kill Points | +2 | Max +2 | ||||
DATABASE | Killed Rank #1 | +2 | Max +2 | ||||
DATABASE | Kills Bonus (1000-3000 Kills) | +2 | |||||
DATABASE | Kills Bonus (3001-5000 Kills) | +4 | |||||
DATABASE | Kills Bonus (5000+ Kills) | +6 | Max +6 | ||||
DATABASE | Incidents Bonus (1000-3000 Incidents ) | +2 | |||||
DATABASE | Incidents Bonus (3001-5000 Incidents ) | +4 | |||||
DATABASE | Incidents Bonus (5000+ Incidents ) | +6 | Max +6 | ||||
DATABASE | Incident 1-1 | +2 | |||||
DATABASE | Incidents Targets Outnumber Friends >3 | +2 | Max +2 | ||||
DATABASE | Killed Outranked Killer >500 Ranking Points | +2 | Max +2 | ||||
DATABASE | Killer current streak =>5 | +2 | Max +2 | ||||
DATABASE | Killed current streak =>5 | +2 | Max +2 | ||||
DATABASE | Killed Top 10 Ranked Player | +2 | Max +2 | ||||
DATABASE | Killed #1 Ranked Player | +2 | Max +2 | ||||
SERVER | Killed Level 150-199 | +2 | |||||
SERVER | Killed Level 200-274 | +4 | |||||
SERVER | Killed Level 275 | +6 | Max +6 | ||||
SERVER | Killed was Monarch | +2 | Max +2 | ||||
SERVER | Killed had 0% Vitae Penalty | +2 | Max +2 | ||||
SERVER | Incidents inside PK Arena | +6 | Max +6 | ||||
SERVER | Incidents inside Fight Club | +6 | Max +6 | ||||
SERVER | Special Event Bonus | +2 | Max +2 | ||||
Total Kill Points Possible | +2 - +52 | Max +52 | |||||
First Blood Kill | +6 | Max +6 | |||||
SERVER | Server Kill Bonus | +0 - +42 | Max (42) (DEFAULTS TO 0 ECCEPT FOR SPECIAL EVENTS)
|
A Kill MUST pass all tests for a A'Chard PK Trophy Drops: BEFORE a score can be rewarded.
Some of the points are server-side calculated by live conditions(Monarch Status/level/VP, friends/targets)+Server Kill Bonus(adjustable by +2).
The ranking points are are handled on the database side of different using conditions( kill/death/rank history )
MAX points GAINED for Kill: 42
MAX points LOSS for a Death: 21
Killed ALWAYS looses 1/2(MAX 21) of Killers Rank Point Increase(MAX 42)