A'Chard PK Trophy Drops: Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
! CONDITION !! REWARD !! TROPHY DROP TIMER | ! CONDITION !! REWARD !! TROPHY DROP TIMER | ||
|- | |- | ||
| <font color=red>FIRST BLOOD</font> | | <font color=red>FIRST BLOOD</font> | ||
Kill of a Character Level =>'''50''' | |||
|| | |||
(1) [[Small Vial of Blood]] in Killed Corpse | (1) [[Small Vial of Blood]] in Killed Corpse | ||
Line 35: | Line 37: | ||
100 Luminance Reward | 100 Luminance Reward | ||
|| | || | ||
2 Hours | |||
|- | |- | ||
| | |||
<font color=blue>Kill of Character Level >= '''50''' & Level <= '''99'''</font> | |||
|| | |||
5,000,000 XP Reward | 5,000,000 XP Reward | ||
50 Luminance Reward | 50 Luminance Reward | ||
|| | || | ||
60 MINUTES | |||
|- | |- | ||
| Kill of Character Level >= '''100''' & Level <= '''149''' | | <font color=blue>Kill of Character Level >= '''100''' & Level <= '''149'''</font> | ||
|| | |||
10,000,000 XP Reward | 10,000,000 XP Reward | ||
100 Luminance Reward | 100 Luminance Reward | ||
|| | || | ||
60 MINUTES | |||
Kill of Character Level >= '''150''' & Level <= '''199''' | |- | ||
| <font color=crimson>Kill of Character Level >= '''150''' & Level <= '''199'''</font> | |||
|| | |||
(1) [[Small Vial of Blood]] in Killed Corpse | (1) [[Small Vial of Blood]] in Killed Corpse | ||
Line 66: | Line 78: | ||
150 Luminance Reward | 150 Luminance Reward | ||
|| | |||
Death Streak '''0-3''': 45 MINUTES | |||
Death Streak '''3-10''': 6 Hours * Death Streak up to a MAX of 60 hours(2.5 days) | |||
|} | |||
Revision as of 18:44, 29 October 2022
Event | Reward |
---|---|
Killed Same IP Address | Nothing |
Killed Same IP Address as Killer | BOTH characters receive a penalty |
Killed Same Monarch | Nothing |
Killed had >10% Vitae | Nothing |
Killed Level <50: Nothing | Nothing |
CONDITION | REWARD | TROPHY DROP TIMER |
---|---|---|
FIRST BLOOD
Kill of a Character Level =>50 |
(1) Small Vial of Blood in Killed Corpse (1) Death Certificate Killers main pack for kills Level 150+ 10,000,000 XP Reward 100 Luminance Reward |
2 Hours
|
Kill of Character Level >= 50 & Level <= 99 |
5,000,000 XP Reward 50 Luminance Reward |
60 MINUTES
|
Kill of Character Level >= 100 & Level <= 149 |
10,000,000 XP Reward 100 Luminance Reward |
60 MINUTES
|
Kill of Character Level >= 150 & Level <= 199 |
(1) Small Vial of Blood in Killed Corpse (1) Death Certificate in Killers main pack 15,000,000 XP Reward 150 Luminance Reward |
Death Streak 0-3: 45 MINUTES Death Streak 3-10: 6 Hours * Death Streak up to a MAX of 60 hours(2.5 days)
|
Kill of Character Level >=200 & Level <=274
(1) Large Vial of Blood in Killed Corpse
(1) Death Certificate in Killers main pack
25,000,000 XP Reward
200 Luminance Reward
PK Trophy Drop Timer:
Death Streak 0-3: 30 MINUTES
Death Streak 3-10: 6 Hours * Death Streak up to a MAX of 60 hours(2.5 days)
Kill of Character Level 275
(1) Large Vial of Blood in Killed Corpse
(1) Death Certificate in Killers main pack
50,000,000 XP Reward
275 Luminance Reward
PK Trophy Drop Timer:
Death Streak 0-3: 15 MINUTES
Death Streak 3-10: 6 Hours * Death Streak up to a MAX of 60 hours(2.5 days)
_______________________
Notes:
_______________________
Trophys Turn-in to NPC Hannibal Lector